Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
tail spike protein | TF; TSP | GenBank | AXY81934.1 | Pectobacterium phage Momine | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A385IGS6_9CAUD | Pectobacterium phage Momine | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A3G8FL82_9CAUD | Pectobacterium phage Koot | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A3G8FIV3_9CAUD | Pectobacterium phage Koot_B1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A385IGP2 | Pectobacterium phage Nobby | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AZF94746.1 | Pectobacterium phage Nobby_B1 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AZF94874.1 | Pectobacterium phage Nobby_B4 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AZF94799.1 | Pectobacterium phage Nobby_B2 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AZF94830.1 | Pectobacterium phage Nobby_B3 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AXY82040.1 | Pectobacterium phage Nobby | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A385IGP2_9CAUD | Pectobacterium phage Nobby | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A3G8FIZ1_9CAUD | Pectobacterium phage Nobby_B1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A3G8FJ21_9CAUD | Pectobacterium phage Nobby_B2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A3G8FLN7_9CAUD | Pectobacterium phage Nobby_B3 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A3G8FJ85_9CAUD | Pectobacterium phage Nobby_B4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A385IGS0 | Pectobacterium phage Slant | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AXY82095.1 | Pectobacterium phage Slant | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
P22 tailspike C-terminal domain-containing protein | TSP | UniProt | A0A385IGS0_9CAUD | Pectobacterium phage Slant | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TF; TSP | UniProt | A0A3G3M746 | Escherichia phage C1 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
hypothetical protein | TSP | GenBank | AYR02251.1 | Escherichia phage C1 | (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A3G3M746_9CAUD | Escherichia phage C1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike domain-containing protein | TSP | UniProt | A0A3G8F9T8 | Streptococcus phage CHPC1042 | (UniProt/TrEMBL) | — | — |
tail fiber protein and host specificity | TF | GenBank | AZF91528.1 | Streptococcus phage CHPC1042 | (Phold) | — | — |
tail fiber protein and host specificity | TF | GenBank | YP_010682341.1 | Streptococcus phage CHPC1042 | (Phold) | — | — |
Tail spike domain-containing protein | TF | UniProt | A0A3G8F9T8_9CAUD | Streptococcus phage CHPC1042 | (RBPdetect2) | — | — |
Showing 1401–1425 of 131433 entries