| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail sheath | TSP | GenBank | XYM58007.1 | Synechococcus phage Sf-CH5 | (DepoScope) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | UPW42648.1 | Klebsiella phage NPat | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| Tail protein | TF | UniProt | A0A8S5PMY5 | Siphoviridae sp. ctAxs8 | (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | CAB4212797.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | MN871441.1_CDS_[complement(95846..99061)] | Aeromonas phage AsSzw2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| Bacteriophage P22, Gp10, DNA-stabilising | TSP | GenBank | CAB4218977.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009885326.1 | Acinetobacter phage vB_AbaM_Konradin | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein | TF | GenBank | DBB24651.1 | Bacteriophage sp | (Phold) | — | ColabFold | |
| hypothetical protein | TF | GenBank | QQV87977.1 | Staphylococcus phage PMBT9 | (RBPdetect) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | WQY91224.1 | Hafnia phage TS33 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Hafnia sp. JB232 | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5MQ40 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| Major tail protein | TF | UniProt | A0A8S5Q435 | Podoviridae sp. ctza028 | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009275999.1 | Pseudomonas phage vB_PsyM_KIL1 | (GenBank); (Phold); (RBPdetect) | Pseudomonas syringae pv. porri | ESMFold | |
| hypothetical protein | TSP | GenBank | QVD58312.1 | Staphylococcus phage PM4 | (RBPdetect) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A1B2IHB1 | Erwinia phage vB_EamM_Stratton | (UniProt/TrEMBL) | — | ESMFold | |
| Intramolecular chaperone auto-processing domain containing protein | TF | GenBank | CAB5217910.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | LC645417.1_CDS_[44505..46292] | Stx2a-converting phage Stx2_110509 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_012022213.1 | Escherichia phage JLBYU40 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QBX24281.1 | Streptococcus phage Javan182 | (Phold); (RBPdetect2) | Streptococcus equi CECT_5772 | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | G9L6L3 | Escherichia phage TL-2011c | (UniProt/TrEMBL); (DepoScope) | Escherichia coli O103:H25 | ESMFold | |
| tail spike protein | TF; TSP | GenBank | AGY46940.1 | Bacillus phage CampHawk | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus subtilis | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A8S5U0K0 | Siphoviridae sp. ctNEy24 | (UniProt/TrEMBL) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5LZ34 | uncultured Caudovirales phage | (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_f09738519e98 | Stx2c-converting phage Stx2c_JNE121036 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| hypothetical protein | TF; TSP | GenBank | WKC56151.1 | Staphylococcus phage vB_SauS_PHM | (GenBank); (RBPdetect) | Staphylococcus | ESMFold |
Showing 1326–1350 of 128536 entries