| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | UJD06008.1 | Klebsiella phage PWKp19 | (GenBank); (Phold) | — | ESMFold |
| tail fibers protein | TF | GenBank | WZW26833.1 | Vibrio phage TCU_VP01_ZB | (GenBank) | — | ESMFold |
| hypothetical protein | TF; TSP | GenBank | CAB4153414.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2); (Phold) | — | ESMFold |
| Baseplate wedge protein | TF | UniProt | A0A8S5TV23 | Siphoviridae sp. ctr0c13 | (RBPdetect); (RBPdetect2) | — | ColabFold |
| tail fiber protein/ lysozyme | TF | GenBank | CAM0066617.1 | Vibrio phage K218 | (RBPdetect); (Phold) | — | ESMFold |
| putative virion structural protein | TSP | GenBank | ANZ49819.1 | Erwinia phage Machina | (DepoScope) | — | ESMFold |
| Tail fiber | TF | UniProt | A0A4P8N8C7 | Rheinheimera phage vB_RspM_Barba25A | (RBPdetect) | — | ESMFold |
| Minor tail protein | TF; TSP | UniProt | A0A3G3LW61 | Corynebacterium phage Cruella | (DepoScope); (RBPdetect2) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAM0010415.1 | Vibrio phage 1222 g2 | (GenBank); (Phold) | — | ESMFold |
| minor tail protein | TSP | GenBank | AOT24954.1 | Mycobacterium phage Kalpine | (DepoScope) | — | ESMFold |
| Putative phage protein | TF | UniProt | I6ZRN2 | Aeromonas phage Aes012 | (Phold) | Aeromonas sp. | ColabFold |
| Receptor-binding protein | TSP | UniProt | A0A2Z5HL62 | Salmonella phage S116 | (DepoScope); (RBPdetect) | — | ESMFold |
| Putative tail spike protein | TSP | UniProt | A0A1B1PEG2 | Pectobacterium phage PP16 | (DepoScope); (RBPdetect) | — | ESMFold |
| tail fiber protein | TF | GenBank | CAB5151651.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold |
| tail collar fiber protein | TF | GenBank | YP_009881535.1 | Acinetobacter phage KARL-1 | (RBPdetect) | — | ESMFold |
| hypothetical protein | TSP | GenBank | WJE88181.1 | Phage C75C1 | (DepoScope); (RBPdetect) | — | ESMFold |
| putative tail protein | TSP | GenBank | QIO00634.1 | Salmonella phage fuchur | (RBPdetect) | — | ESMFold |
| Putative structural protein | TF | UniProt | C0MQG5 | Pseudomonas phage phikF77 | (RBPdetect); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold |
| tail tubular protein | TSP | GenBank | AUV62657.1 | Escherichia phage HZ2R8 | (DepoScope) | — | ESMFold |
| hypothetical protein | TSP | GenBank | QPI13013.1 | Escherichia phage PNJ1809-36 | (DepoScope); (RBPdetect2) | — | ColabFold |
| hypothetical protein | TF; TSP | GenBank | ADO99517.1 | Synechococcus phage Syn19 | (DepoScope); (RBPdetect); (Phold) | Synechococcus sp. WH 8109 | ESMFold |
| hypothetical protein | TSP | GenBank | WOL23022.1 | Escherichia phage vB_EcoM_JNE01 | (DepoScope) | — | ESMFold |
| membrane protein | TSP | GenBank | XPK41838.1 | Escherichia phage KarlSchell_Bas89 | (DepoScope) | — | ESMFold |
| Tail fiber protein | TF | UniProt | A0A7S9SN37 | Salmonella phage vB_SalS_ABTNLsp4 | (UniProt/TrEMBL) | — | ESMFold |
| tail spike protein | TSP | GenBank | AGH07726.1 | Cyanophage S-SSM6a | (Phold) | — | ColabFold |
Showing 1426–1450 of 112714 entries