| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | WPJ68741.1 | Salmonella phage STP-SP9 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| Putative capsid protein | TF | UniProt | A0A4Y5FEF7 | Lactobacillus phage 521B | (RBPdetect); (RBPdetect2) | Lactobacillus brevis | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9990099.1 | Vibrio phage D338 | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | WCF59163.1 | Klebsiella phage vB_LZ2044 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | ESMFold | |
| tail fiber protein | TF | GenBank | QVD49061.1 | Escherichia phage UAE_MI-01 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XYH45468.1 | Pseudomonas phage Inox | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas syringae pv. tomato str. DC3000 | ColabFold | |
| putative tail tubular protein | TSP | GenBank | QJF74613.1 | Pseudomonas phage MR16 | (DepoScope); (RBPdetect2) | — | ColabFold | |
| tail fiber protein | TF | GenBank | XCZ72495.1 | Stenotrophomonas phage vB_SmaS_QH16 | (Phold); (RBPdetect) | Stenotrophomonas maltophilia 981 | ESMFold | |
| tail protein | TF; TSP | GenBank | YP_009884734.1 | Klebsiella phage UPM 2146 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | MT837885.1_CDS_[8406..9383] | Bacteriophage sp | (Phold) | — | ESMFold | |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_010095214.1 | Erwinia phage Cronus | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold | |
| tail fiber protein | TF | GenBank | LC645446.1_CDS_[49861..51129] | Stx2a-converting phage Stx2_H27V05_wrbA | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| Tail fiber | TF; TSP | UniProt | A0A9E7MUS4 | Salmonella phage JN-S202001 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Salmonella sp. | ESMFold | |
| hypothetical protein | TSP | GenBank | XNO93707.1 | Klebsiella phage Roth21 | (RBPdetect) | Klebsiella sp. | ESMFold | |
| hinge connector of long tail fiber distal connector | TF; TSP | GenBank | QEG09072.1 | Aeromonas phage 4_4572 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas hydrophila | ESMFold | |
| hypothetical protein | TF | GenBank | CAB4218132.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QZD97351.1 | Mycobacterium phage Filch | (Phold) | — | ESMFold | |
| tail spike protein with colonic acid degradation activity | TF; TSP | GenBank | QIG72940.1 | Rhizobium phage RHph_N3_2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009822200.1 | Synechococcus phage S-CBP4 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Synechococcus sp. CB0101 | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XCO39126.1 | Klebsiella phage phi1_146026 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold | |
| hypothetical protein | TF | GenBank | QNL29722.1 | Vibrio phage Saratov-15 | (RBPdetect) | — | ESMFold | |
| receptor binding protein | TSP | GenBank | GENB_4ff38eee2a8f | Cronobacter phage Csp-D17 | (RBPdetect) | — | ESMFold | |
| central tail fiber J | TF | GenBank | APZ81739.1 | Rathayibacter phage NCPPB3778 | (Phold) | Rathayibacter toxicus | ColabFold | |
| tail fiber protein | TF | GenBank | WMM34886.1 | Salmonella phage EH1 | (Phold); (RBPdetect) | Salmonella typhimurium | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A7L4YGN1 | Dickeya phage Ds9CZ | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Dickeya solani | ESMFold |
Showing 126551–126575 of 128536 entries