| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | CAB4192107.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | QLB38216.1 | Sulfitobacter phage phiGT1 | (DepoScope) | Sulfitobacter sp. HGT1 | ESMFold | |
| long tail fiber | TF; TSP | GenBank | QXV73300.1 | Escherichia phage vB_EcoM_Nami | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli | ESMFold | |
| Long-tail fiber protein | TF; TSP | UniProt | A0A3G2KCD1 | Escherichia phage p000y | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | WVX87425.1 | Vibrio phage EniLVp02 | (Phold); (RBPdetect); (RBPdetect2) | Vibrio parahaemolyticus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QVW08373.1 | Vibrio phage ICP1 | (Phold); (RBPdetect) | Vibrio cholerae O1 | ESMFold | |
| tail fiber protein | TF | GenBank | QQO91335.1 | Yersinia phage PYps16T | (GenBank); (Phold); (RBPdetect) | Yersinia pseudotuberculosis | ESMFold | |
| Outer capsid protein sigma-1 attachment protein | TF | UniProt | A0A8S5P5P1 | Podoviridae sp. ctQZJ2 | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF | GenBank | CAB4139970.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_06caa873bb13 | Tequatrovirus BCH953P2 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | WJN62645.1 | Streptomyces phage phiScoe10 | (Phold); (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AUR98933.1 | Vibrio phage 1.257.O._10N.286.46.A4 | (Phold) | Vibrio splendidus | ESMFold | |
| tail protein | TSP | GenBank | CAL9968251.1 | Vibrio phage D276 | (DepoScope) | — | ESMFold | |
| hypothetical protein | TF | GenBank | WWV91996.1 | Escherichia phage PJNS034 | (RBPdetect) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | BEU75965.1 | Escherichia coli phage AZ23 | (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XCH43150.1 | Mycobacterium Phage Xandras | (Phold) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | MT837594.1|protein_3|MT837594.1_CDS_[1413..5150] | Bacteriophage sp | (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| long tail fiber proximal subunit | TF | GenBank | QGT54247.1 | Acinetobacter phage Stupor | (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein and host specificity | TF | GenBank | YP_010645004.1 | Streptococcus phage B0 | (Phold); (RBPdetect2) | Streptococcus thermophilus | ESMFold | |
| hypothetical protein | TF | GenBank | WIT27635.1 | Bacillus phage SPbetaL5 | (RBPdetect); (RBPdetect2) | Bacillus subtilis BEST7003 | ESMFold | |
| tail spike protein | TSP | GenBank | GENB_342937d274d6 | Bacteriophage sp | (DepoScope) | — | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A3G8FHG3 | Pectobacterium phage Clickz_B4 | (DepoScope) | Pectobacterium atrosepticum | ESMFold | |
| hypothetical protein | TF | GenBank | QQO41107.1 | Bacillus phage 015DV002 | (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A4P8NH79 | Rheinheimera phage vB_RspM_Barba22S | (UniProt/TrEMBL) | Rheinheimera sp. BAL341 | ESMFold | |
| tail spike protein | TSP | GenBank | MT836454.1|protein_7|MT836454.1_CDS_[4893..7925] | Bacteriophage sp | (DepoScope); (RBPdetect2) | — | AlphaFold3 |
Showing 126626–126650 of 128536 entries