Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tail fiber protein | TSP | UniProt | A0A0A0RNK7_9CAUD | Bacillus phage Pookie | (DepoScope) | Bacillus megaterium | ESMFold |
Tail tubular protein B | TSP | UniProt | A0A0A0RNL4_9CAUD | Bacillus phage Pookie | (DepoScope) | Bacillus megaterium | ESMFold |
Tail spike protein | TSP | UniProt | A0A0A0RVH1_9CAUD | Bacillus phage Pookie | (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus megaterium | ESMFold |
Tail lysin | TF | UniProt | A0A0A0RPZ1_9CAUD | Bacillus phage Pookie | (RBPdetect) | Bacillus megaterium | ESMFold |
Tail fiber protein | TF | UniProt | A0A0A0RT17_9CAUD | Bacillus phage Pookie | (RBPdetect) | Bacillus megaterium | ESMFold |
Uncharacterized protein | TF | UniProt | A0A0A0RVG7_9CAUD | Bacillus phage Pookie | (RBPdetect2) | Bacillus megaterium | ESMFold |
Uncharacterized protein | TF | UniProt | A0A0A0RVG7 | Bacillus phage Pookie | (RBPdetect2) | Bacillus megaterium | ESMFold |
Tail spike protein | TSP | UniProt | A0A0A0YPY9 | Escherichia phage Pollock | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | — |
Tail spike protein | TSP | UniProt | A0A0A0YWB2 | Escherichia phage Pollock | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | — |
tail spike protein | TF; TSP | GenBank | AIX12434.1 | Escherichia phage Pollock | (GenBank); (Phold); (DepoScope); (RBPdetect) | Escherichia coli | — |
tail spike protein | TF; TSP | GenBank | AIX12435.1 | Escherichia phage Pollock | (GenBank); (Phold); (DepoScope); (RBPdetect) | Escherichia coli | — |
Uncharacterized protein | TF | UniProt | A0A0A0YPX7 | Escherichia phage Pollock | (Phold) | Escherichia coli | ESMFold |
lytic tail fiber protein | TF | GenBank | AIX12419.1 | Escherichia phage Pollock | (Phold) | Escherichia coli | ESMFold |
Tail spike protein | TSP | UniProt | A0A0A0YPY9_9CAUD | Escherichia phage Pollock | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | — |
Tail spike protein | TSP | UniProt | A0A0A0YWB2_9CAUD | Escherichia phage Pollock | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | — |
Tailspike protein | TSP | UniProt | A0A088F834 | Salmonella phage LSPA1 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
Tail fiber protein | TF; TSP | UniProt | A0A088F816 | Salmonella phage LSPA1 | (UniProt/TrEMBL); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
tail spike protein | TF | GenBank | AIM41114.1 | Salmonella phage LSPA1 | (Phold) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
tail spike protein | TF; TSP | GenBank | AIM41130.1 | Salmonella phage LSPA1 | (Phold); (DepoScope); (RBPdetect) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
Neck protein | TSP | UniProt | A0A088FC01 | Salmonella phage LSPA1 | (Phold) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
Tailspike protein | TSP | UniProt | A0A088F834_9CAUD | Salmonella phage LSPA1 | (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
putative tail fiber protein | TSP | GenBank | AIM41129.1 | Salmonella phage LSPA1 | (RBPdetect) | Salmonella enterica subsp. enterica serovar Paratyphi A | — |
Putative tail fiber protein | TF; TSP | UniProt | A0A088FC15 | Salmonella phage LSPA1 | (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Paratyphi A | — |
Putative tail fiber protein | TF; TSP | UniProt | A0A088FC15_9CAUD | Salmonella phage LSPA1 | (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Paratyphi A | — |
Tail fiber protein | TF | UniProt | A0A088F816_9CAUD | Salmonella phage LSPA1 | (RBPdetect2) | Salmonella enterica subsp. enterica serovar Paratyphi A | ESMFold |
Showing 901–925 of 131433 entries