Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tailspike protein | TSP | UniProt | A0A976RTZ7_9CAUD | Pectobacterium phage vB_ParM-25 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A289ZTJ1 | Serratia phage vB_SmaM_ 2050HW | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | URG13984.1 | Pectobacterium phage vB_ParM-25 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_009833799.1 | Serratia phage vB_SmaM_ 2050HW | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | ATA65454.1 | Serratia phage vB_SmaM_ 2050HW | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | UCR74724.1 | Serratia phage BUCT660 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A289ZTJ1_9CAUD | Serratia phage vB_SmaM_ 2050HW | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X6V7_9CAUD | Pectobacterium phage vB_ParM-25 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A289ZTR7 | Serratia phage vB_SmaM_ 2050HW | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_009833803.1 | Serratia phage vB_SmaM_ 2050HW | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | ATA65458.1 | Serratia phage vB_SmaM_ 2050HW | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A289ZTR7_9CAUD | Serratia phage vB_SmaM_ 2050HW | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A291AX98 | Salmonella phage St162 | (UniProt/TrEMBL) | — | ESMFold |
tailspike protein | TSP | GenBank | ATE85647.1 | Salmonella phage St162 | (DepoScope); (RBPdetect) | — | ESMFold |
tailspike protein | TSP | GenBank | YP_010582169.1 | Salmonella phage St162 | (DepoScope); (RBPdetect) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A291AX98_9CAUD | Salmonella phage St162 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A291AXC3 | Salmonella phage St162 | (UniProt/TrEMBL) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A249Y1W9 | Salmonella phage SP1 | (UniProt/TrEMBL); (Phold) | — | ESMFold |
tail spike protein | TF | GenBank | ASZ77706.1 | Salmonella phage SP1 | (Phold) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A248SKJ0 | Klebsiella phage AltoGao | (UniProt/TrEMBL) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | YP_009792099.1 | Klebsiella phage AltoGao | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | ASV44946.1 | Klebsiella phage AltoGao | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A248SKJ0_9CAUD | Klebsiella phage AltoGao | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A2D1ADV1 | Rhodococcus phage Trina | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_009615082.1 | Rhodococcus phage Trina | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Showing 951–975 of 131433 entries