Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Minor tail protein | TF | UniProt | A0A286N2U0 | Arthrobacter phage Colucci | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A286N3G6_9CAUD | Arthrobacter phage RosiePosie | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A286N3S8_9CAUD | Arthrobacter phage Scavito | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | XLG23960.1 | Arthrobacter phage JaNo | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A222ZGS8_9CAUD | Arthrobacter phage Christian | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UDX5_9CAUD | Arthrobacter phage Lasagna | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UFX2_9CAUD | Arthrobacter phage OurGirlNessie | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UGY0_9CAUD | Arthrobacter phage Pterodactyl | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A221J6F9_9CAUD | Arthrobacter phage Nightmare | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A221J6F9 | Arthrobacter phage Nightmare | (RBPdetect2) | — | ESMFold |
Baseplate wedge initiator | TF | UniProt | A0A222YXC4_9CAUD | Synechococcus phage Bellamy | (RBPdetect2) | — | — |
Baseplate wedge initiator | TF | UniProt | A0A222YXC4 | Synechococcus phage Bellamy | (RBPdetect2) | — | — |
DUF2345 domain-containing protein | TF | UniProt | A0A222YXQ9_9CAUD | Synechococcus phage Bellamy | (RBPdetect2) | — | ESMFold |
DUF2345 domain-containing protein | TF | UniProt | A0A222YXQ9 | Synechococcus phage Bellamy | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A222Z1Y3_9CAUD | Arthrobacter phage Timinator | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A222Z2U8_9CAUD | Arthrobacter phage Franzy | (RBPdetect2) | — | ESMFold |
Putative internalin | TF | UniProt | A0A2L0UZ53_9CAUD | Agrobacterium phage Atu_ph07 | (RBPdetect2) | — | — |
Putative internalin | TF | UniProt | A0A2L0UZ53 | Agrobacterium phage Atu_ph07 | (RBPdetect2) | — | — |
Hemagglutinin protein | TSP | UniProt | A0A2L0UZX4_9CAUD | Agrobacterium phage Atu_ph07 | (RBPdetect2) | — | ESMFold |
Hemagglutinin protein | TSP | UniProt | A0A2L0UZX4 | Agrobacterium phage Atu_ph07 | (RBPdetect2) | — | ESMFold |
Autotransporter adhesin | TSP | UniProt | A0A2L0V0I2_9CAUD | Agrobacterium phage Atu_ph07 | (RBPdetect2) | — | — |
Autotransporter adhesin | TSP | UniProt | A0A2L0V0I2 | Agrobacterium phage Atu_ph07 | (RBPdetect2) | — | — |
Minor tail protein | TF | UniProt | A0A222Z9S4_9CAUD | Arthrobacter phage Jordan | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A222Z821_9CAUD | Arthrobacter phage Piccoletto | (RBPdetect2) | — | ESMFold |
Peptidase S74 domain-containing protein | TF | UniProt | A0A291AV80_9CAUD | Streptomyces phage BeardedLady | (RBPdetect2) | — | ESMFold |
Showing 127976–128000 of 131433 entries