Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
receptor binding tail protein | TF | GenBank | YP_009882394.1 | Lactococcus phage MV10L | (RBPdetect) | — | ESMFold |
Receptor-binding protein | TF | UniProt | A0A482N8A2_9CAUD | Lactococcus phage MV10L | (RBPdetect) | — | ESMFold |
receptor-binding protein | TF | GenBank | QBQ81953.1 | Lactococcus phage MV16 | (RBPdetect) | — | ESMFold |
Receptor-binding protein | TF | UniProt | A0A482N8J0_9CAUD | Lactococcus phage MV16 | (RBPdetect) | — | ESMFold |
hypothetical protein | TF | GenBank | QAX92943.1 | Streptomyces phage WheeHeim | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411AXW1 | Streptomyces phage WheeHeim | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411AXW1_9VIRU | Streptomyces phage WheeHeim | (RBPdetect) | — | ESMFold |
hypothetical protein | TF | GenBank | QAY03301.1 | Mycobacterium phage Dietrick | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BNU0_9CAUD | Mycobacterium phage Dietrick | (RBPdetect); (RBPdetect2) | — | ESMFold |
Uncharacterized protein | TF | UniProt | A0A411BNT6_9CAUD | Mycobacterium phage Dietrick | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BP36_9CAUD | Mycobacterium phage Dietrick | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BP70_9CAUD | Mycobacterium phage Dietrick | (RBPdetect2) | — | — |
tail fiber protein | TF | GenBank | QAX92061.1 | Shigella phage vB_SsoS_008 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | QAX92062.1 | Shigella phage vB_SsoS_008 | (RBPdetect) | — | ESMFold |
tail fiber protein | TF | GenBank | QAX92068.1 | Shigella phage vB_SsoS_008 | (RBPdetect) | — | ESMFold |
tail fibers protein | TF | GenBank | QAX92069.1 | Shigella phage vB_SsoS_008 | (RBPdetect) | — | ESMFold |
hypothetical protein | TF | GenBank | QAY04181.1 | Mycobacterium phage Shnickers | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BRD9_9CAUD | Mycobacterium phage Shnickers | (RBPdetect); (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BRD0_9CAUD | Mycobacterium phage Shnickers | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BRP5_9CAUD | Mycobacterium phage Shnickers | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BRW6_9CAUD | Mycobacterium phage Shnickers | (RBPdetect2) | — | — |
hypothetical protein | TF | GenBank | QAY04499.1 | Mycobacterium phage Teardrop | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BSK9_9CAUD | Mycobacterium phage Teardrop | (RBPdetect); (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BSA4_9CAUD | Mycobacterium phage Teardrop | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BSK5_9CAUD | Mycobacterium phage Teardrop | (RBPdetect2) | — | ESMFold |
Showing 127501–127525 of 131433 entries