Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Major tail protein | TF | UniProt | A0A3G8FMU4_9CAUD | Mycobacterium phage Morizzled23 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G8FMU7_9CAUD | Mycobacterium phage Morizzled23 | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A3G8FMV0_9CAUD | Mycobacterium phage Morizzled23 | (RBPdetect2) | — | — |
hypothetical protein | TF | GenBank | AZF95387.1 | Mycobacterium phage TinyTim | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3G8FKP5_9CAUD | Mycobacterium phage TinyTim | (RBPdetect); (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A3G8FKY1_9CAUD | Mycobacterium phage TinyTim | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A3G8FKZ0_9CAUD | Mycobacterium phage TinyTim | (RBPdetect2) | — | — |
Minor tail protein | TF | UniProt | A0A3G8FKZ9_9CAUD | Mycobacterium phage TinyTim | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | AZS07980.1 | Arthrobacter phage GreenHearts | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UCE3 | Arthrobacter phage GreenHearts | (RBPdetect); (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UCE3_9CAUD | Arthrobacter phage GreenHearts | (RBPdetect); (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UCG2_9CAUD | Arthrobacter phage GreenHearts | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3S9UCG2 | Arthrobacter phage GreenHearts | (RBPdetect2) | — | ESMFold |
minor tail protein | TF | GenBank | AZV00572.1 | Mycobacterium phage Norbert | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A3T0IKR3_9CAUD | Mycobacterium phage Norbert | (RBPdetect); (RBPdetect2) | — | ESMFold |
putative tail fiber protein | TF | GenBank | AZU99067.1 | Bacillus phage pW4 | (RBPdetect) | — | — |
receptor binding protein | TF | GenBank | AZU99069.1 | Bacillus phage pW4 | (RBPdetect) | — | — |
tail fiber protein | TF | GenBank | YP_010657189.1 | Bacillus phage pW4 | (RBPdetect) | — | — |
minor head protein | TF | GenBank | YP_010657191.1 | Bacillus phage pW4 | (RBPdetect) | — | — |
Receptor binding protein | TF | UniProt | A0A3Q9R7M5_9CAUD | Bacillus phage pW4 | (RBPdetect); (RBPdetect2) | — | — |
Putative tail fiber protein | TF | UniProt | A0A3Q9R7Q6_9CAUD | Bacillus phage pW4 | (RBPdetect) | — | — |
receptor-binding protein | TF | GenBank | QBQ81791.1 | Lactococcus phage 8V08 | (RBPdetect) | — | ESMFold |
receptor binding tail protein | TF | GenBank | YP_009882341.1 | Lactococcus phage 8V08 | (RBPdetect) | — | ESMFold |
Receptor-binding protein | TF | UniProt | A0A482N5D2_9CAUD | Lactococcus phage 8V08 | (RBPdetect) | — | ESMFold |
receptor-binding protein | TF | GenBank | QBQ81895.1 | Lactococcus phage MV10L | (RBPdetect) | — | ESMFold |
Showing 127476–127500 of 131433 entries