Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Capsid decoration protein | TF | UniProt | A0A411BXK1_9CAUD | Mycobacterium phage FrayBell | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BXV4_9CAUD | Mycobacterium phage FrayBell | (RBPdetect2) | — | — |
Minor tail protein | TF | UniProt | A0A411BXW2_9CAUD | Mycobacterium phage FrayBell | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QAY26576.1 | Mycobacterium phage Specks | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411CXL0_9CAUD | Mycobacterium phage Specks | (RBPdetect); (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411CXN2_9CAUD | Mycobacterium phage Specks | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411CXQ8_9CAUD | Mycobacterium phage Specks | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411CY14_9CAUD | Mycobacterium phage Specks | (RBPdetect2) | — | — |
hypothetical protein | TF | GenBank | QAY06789.1 | Mycobacterium phage Phusco | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411BYW5_9CAUD | Mycobacterium phage Phusco | (RBPdetect); (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BYU8_9CAUD | Mycobacterium phage Phusco | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411BZ56_9CAUD | Mycobacterium phage Phusco | (RBPdetect2) | — | — |
Minor tail protein | TF | UniProt | A0A411BZ59_9CAUD | Mycobacterium phage Phusco | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QAY07193.1 | Mycobacterium phage Tortoise16 | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411C016_9CAUD | Mycobacterium phage Tortoise16 | (RBPdetect); (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411C006_9CAUD | Mycobacterium phage Tortoise16 | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411C0A1_9CAUD | Mycobacterium phage Tortoise16 | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411C0C0_9CAUD | Mycobacterium phage Tortoise16 | (RBPdetect2) | — | — |
hypothetical protein | TF | GenBank | QAY07596.1 | Mycobacterium phage Pivoine | (RBPdetect) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411C155_9CAUD | Mycobacterium phage Pivoine | (RBPdetect); (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411C113_9CAUD | Mycobacterium phage Pivoine | (RBPdetect2) | — | — |
Major tail protein | TF | UniProt | A0A411C116_9CAUD | Mycobacterium phage Pivoine | (RBPdetect2) | — | ESMFold |
Minor tail protein | TF | UniProt | A0A411C140_9CAUD | Mycobacterium phage Pivoine | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411C168_9CAUD | Mycobacterium phage Pivoine | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QAY07651.1 | Mycobacterium phage EmToTheThree | (RBPdetect) | — | ESMFold |
Showing 127551–127575 of 131433 entries