Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Major tail protein | TF | UniProt | A0A7L7SRN1_9CAUD | Mycobacterium phage Janiyra | (RBPdetect2) | — | ESMFold |
Major tail protein | TF | UniProt | A0A8F2D999_9CAUD | Mycobacterium phage Latch | (RBPdetect2) | — | ESMFold |
Major tail protein | TF | UniProt | A0A977PS41_9CAUD | Mycobacterium phage Turret | (RBPdetect2) | — | ESMFold |
Major tail protein | TF | UniProt | A0AA96GW21_9CAUD | Mycobacterium phage Gamgam | (RBPdetect2) | — | ESMFold |
Major tail protein | TF | UniProt | A0AAF0GFS1_9CAUD | Mycobacterium phage Babyland | (RBPdetect2) | — | ESMFold |
Major tail protein | TF | UniProt | A0AAX4NQ00_9CAUD | Mycobacterium phage Ngannou | (RBPdetect2) | — | ESMFold |
Major capsid protein | TF | UniProt | Q19X60_9CAUD | Mycobacterium phage Catera | (RBPdetect2) | Mycobacterium; Mycobacterium smegmatis | ESMFold |
hypothetical protein | TF | GenBank | QAX94970.1 | Mycobacterium phage ValleyTerrace | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QED12135.1 | Mycobacterium phage YoungMoneyMata | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QFP98013.1 | Mycobacterium phage Cactojaque | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QFP98241.1 | Mycobacterium phage JPickles | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QNJ59086.1 | Mycobacterium phage Quasimodo | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QOC59093.1 | Mycobacterium phage Janiyra | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | QWS68100.1 | Mycobacterium phage Latch | (RBPdetect2) | — | ESMFold |
Major capsid protein | TF | UniProt | Q19X60 | Mycobacterium phage Catera | (RBPdetect2) | Mycobacterium; Mycobacterium smegmatis | ESMFold |
Major tail protein | TF | UniProt | A0A7G8LPB4 | Mycobacterium phage Quasimodo | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | UXE03701.1 | Mycobacterium phage Turret | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | WGH20563.1 | Mycobacterium phage Babyland | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | WNM64804.1 | Mycobacterium phage Gamgam | (RBPdetect2) | — | ESMFold |
hypothetical protein | TF | GenBank | WZB39389.1 | Mycobacterium phage Ngannou | (RBPdetect2) | — | ESMFold |
Minor tail protein gp31 C-terminal domain-containing protein | TF | UniProt | G1EDU1_9CAUD | Mycobacterium phage Airmid | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | G1FIK5_9CAUD | Mycobacterium phage Sebata | (RBPdetect2) | — | ESMFold |
Capsid decoration protein | TF | UniProt | G1JW67_9CAUD | Mycobacterium phage Dandelion | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
Uncharacterized protein | TF | UniProt | A0A0K2FMI2_9CAUD | Mycobacterium phage HyRo | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
Capsid decoration protein | TF | UniProt | A0A411CLN9_9CAUD | Mycobacterium phage Fludd | (RBPdetect2) | — | ESMFold |
Showing 126701–126725 of 131433 entries