| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Minor tail protein | TSP | UniProt | A0A2Z4Q568 | Gordonia phage Ebert | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A2Z4Q489 | Gordonia phage Ebert | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A3S9UAH2 | Gordonia phage Dorito | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A5P8DDD8 | Gordonia phage Suerte | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A5P8DE37 | Gordonia phage Denise | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A515MI92 | Gordonia phage Sidious | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_010655183.1 | Pseudoalteromonas phage TW1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_010655230.1 | Pseudoalteromonas phage vB_PspS-H40/1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_010655372.1 | Pseudoalteromonas phage C7 | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_010660085.1 | Pseudoalteromonas phage HS5 | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_010660224.1 | Pseudoalteromonas phage HS1 | (DepoScope) | — | — |
| Right handed beta helix domain-containing protein | TSP | UniProt | A0A514DEU0 | Streptomyces phage Dubu | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A5J6D6U4 | Streptomyces phage Zuko | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A5J6D7E5 | Streptomyces phage Zuko | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A8F2E6C5 | Streptomyces phage KimJongPhill | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A8F2IWA1 | Streptomyces phage KimJongPhill | (DepoScope) | — | — |
| tail spike protein | TSP | GenBank | YP_010657373.1 | Salmonella phage LPSTLL | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_010657659.1 | Alcaligenes phage vB_Af_QDWS595 | (DepoScope); (RBPdetect) | — | — |
| tail spike protein | TSP | GenBank | YP_010657803.1 | Shigella virus Moo19 | (DepoScope); (RBPdetect) | — | — |
| carboxypeptidase regulatory domain-containing protein | TSP | GenBank | YP_010657847.1 | Rhizobium phage RHph_N38 | (DepoScope) | — | — |
| carboxypeptidase regulatory domain-containing protein | TSP | GenBank | YP_010657947.1 | Rhizobium phage RHph_I1_6 | (DepoScope) | — | — |
| carboxypeptidase regulatory domain-containing protein | TSP | GenBank | YP_010658053.1 | Rhizobium phage RHph_Y38 | (DepoScope) | — | — |
| pectin lyase fold domain-containing protein | TSP | GenBank | YP_010658153.1 | Rhizobium phage RHph_Y2_6 | (DepoScope) | — | — |
| Carboxypeptidase regulatory domain-containing protein | TSP | UniProt | A0AAE7VN02 | Rhizobium phage RHEph22 | (DepoScope) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0AAE8AW09 | Rhizobium phage RHEph16 | (DepoScope); (RBPdetect) | — | — |
Showing 16626–16650 of 81783 entries