| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Virion structural protein | TSP | UniProt | A0A0M3MXF1 | Stenotrophomonas phage vB_SmaS-DLP_1 | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_010597980.1 | Pseudomonas phage PSV3 | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_010598135.1 | Pseudomonas phage PSV3 | (DepoScope) | — | — |
| structural protein | TSP | GenBank | YP_010598198.1 | Pseudomonas phage PSV3 | (DepoScope) | — | — |
| tail spike protein | TSP | GenBank | YP_010644171.1 | Bacillus phage Ray17 | (DepoScope); (RBPdetect) | — | — |
| tail spike protein | TSP | GenBank | YP_010644246.1 | Bacillus phage vB_BspS_SplendidRed | (DepoScope); (RBPdetect) | — | — |
| Right handed beta helix domain-containing protein | TSP | UniProt | A0A5P8PHR1 | Bacillus phage 000TH010 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A5P8PI75 | Bacillus phage 049ML001 | (DepoScope); (RBPdetect) | — | — |
| Gp353 | TSP | UniProt | A0A7R8MJI1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_010644640.1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope) | — | — |
| tail spike protein | TSP | GenBank | YP_010644708.1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| bacteriolytic protein | TSP | GenBank | YP_010644710.1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A7R8MJM1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein | TSP | UniProt | A0A7R8MJR5 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| tail fiber family protein | TSP | GenBank | YP_010644718.1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_010644720.1 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| Putative EPS-depolymerase | TSP | UniProt | A0A7R8MKC3 | Klebsiella phage vB_KvM-Eowyn | (DepoScope); (RBPdetect) | — | — |
| distal tail protein Dit | TSP | GenBank | YP_010645521.1 | Streptococcus phage CHPC1091 | (DepoScope) | — | — |
| Neck protein | TSP | UniProt | A0A1W6JQ78 | Staphylococcus virus IME1354_01 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0AAE7WU29 | Vibrio phage vB_VpaP_G1 | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A5Q2F203 | Gordonia phage Sixama | (DepoScope) | — | — |
| Minor tail protein | TSP | UniProt | A0A650EY56 | Gordonia phage Forza | (DepoScope) | — | — |
| Glycoside hydrolase | TSP | UniProt | A0AAE9C1W0 | Arthrobacter phage Sarge | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein | TSP | UniProt | A0A6B7SIZ1 | Vibrio phage Seahorse | (DepoScope); (RBPdetect) | — | — |
| Putative hemagglutinin protein | TSP | UniProt | A0A6B9J044 | Vibrio phage NF | (DepoScope); (RBPdetect) | — | — |
Showing 16576–16600 of 81783 entries