| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | YP_010665945.1 | Cronobacter phage LPCS28 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_010666306.1 | Arthrobacter phage Correa | (DepoScope); (RBPdetect) | — | — |
| Tailspike protein | TSP | UniProt | A0A514A3S4 | Arthrobacter phage Xenomorph | (DepoScope); (RBPdetect) | — | — |
| Right handed beta helix domain-containing protein | TSP | UniProt | A0AAE7VH23 | Arthrobacter phage Kardesai | (DepoScope); (RBPdetect) | — | — |
| Minor tail protein | TSP | UniProt | A0A4Y6EBE1 | Gordonia phage Mollymur | (DepoScope) | — | — |
| tail protein | TSP | GenBank | YP_010667233.1 | Klebsiella phage Miami | (DepoScope); (RBPdetect) | — | — |
| virion structural protein | TSP | GenBank | YP_010667236.1 | Klebsiella phage Miami | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_010667272.1 | Klebsiella phage Miami | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_010667273.1 | Klebsiella phage Miami | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_010667274.1 | Klebsiella phage Miami | (DepoScope); (RBPdetect) | — | — |
| tail fiber protein | TSP | GenBank | YP_010667278.1 | Klebsiella phage Miami | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | YP_010667427.1 | Klebsiella phage Miami | (DepoScope) | — | — |
| pectate lyase | TSP | GenBank | YP_010667507.1 | Stenotrophomonas maltophilia phage vB_SmaM_Ps15 | (DepoScope) | — | — |
| concanavalin A-like lectin/glucanase superfamily protein | TSP | GenBank | YP_010667509.1 | Stenotrophomonas maltophilia phage vB_SmaM_Ps15 | (DepoScope); (RBPdetect) | — | — |
| Virion structural protein | TSP | UniProt | A0AAE7X1B9 | Erwinia phage AH04 | (DepoScope) | — | — |
| Tail spike protein | TSP | UniProt | A0AAE7X0R2 | Erwinia phage AH04 | (DepoScope); (RBPdetect) | — | — |
| BspA family leucine-rich repeat surface protein | TSP | UniProt | A0AAE8BQC5 | Erwinia phage AH04 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0AAE8BQ57 | Erwinia phage AH04 | (DepoScope) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A3S9U8A2 | Alteromonas phage ZP6 | (DepoScope); (RBPdetect) | — | — |
| Right handed beta helix domain-containing protein | TSP | UniProt | A0A3S9U8B6 | Alteromonas phage ZP6 | (DepoScope); (RBPdetect) | — | — |
| Uncharacterized protein | TSP | UniProt | A0A7D7KH48 | Alteromonas phage ZP6 | (DepoScope); (RBPdetect) | — | — |
| Pectate lyase superfamily protein domain-containing protein | TSP | UniProt | A0AAE9C6J0 | Burkholderia phage BgManors32 | (DepoScope) | — | — |
| putative BspA family leucine-rich repeat surface protein | TSP | GenBank | YP_010668304.1 | Aeromonas phage LAh10 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_010668318.1 | Aeromonas phage LAh10 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_010668601.1 | Aeromonas phage D3 | (DepoScope) | — | — |
Showing 16701–16725 of 77081 entries