| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
putative tail fiber protein | TF | GenBank | YP_001595467.1 | Escherichia phage phiEcoM-GJ1 | (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
minor tail protein | TSP | GenBank | WJJ55459.1 | Mycobacterium phage prophiT49-2 | (DepoScope) | — | ESMFold |
|
|
Capsid and scaffold protein | TF; TSP | UniProt | A0A7S9SWE5 | Enterococcus phage EFGrNG | (DepoScope); (RBPdetect2) | Enterococcus faecalis | ColabFold |
|
|
A0A6B9LGC8 | TF | UniProt | A0A6B9LGC8 | Unassigned phage (A0A6B9LGC8) | (RBPdetect2) | — | ESMFold |
|
|
lateral tail fiber protein | TF; TSP | GenBank | QXV75584.1 | Escherichia phage AlexBoehm | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli K-12 | ESMFold |
|
|
hypothetical protein | TF | GenBank | WPJ57015.1 | Klebsiella phage RCIP0113 | (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
Phage tail component protein | TF | UniProt | H6WBM7 | Rhodobacter phage RcapNL | (GenBank); (Phold); (RBPdetect2) | Rhodobacter capsulatus SB 1003 | ESMFold |
|
|
putative tail needle and knob protein | TSP | GenBank | QJD54745.1 | Pseudomonas phage MR4 | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAB4150406.1 | uncultured Caudovirales phage | (Phold); (RBPdetect2) | — | ColabFold |
|
|
tail length tape measure protein | TF | GenBank | YP_007111790.1 | Escherichia phage HK629 | (RBPdetect2) | Escherichia coli | PDB; PDB; PDB; PDB; ESMFold |
|
|
tail spike protein | TSP | GenBank | GENB_572bf547c1de | Pseudomonas phage UNO-SLW1 | (DepoScope) | Pseudomonas fluorescens | AlphaFold3 |
|
|
tail fiber protein | TF; TSP | GenBank | YP_004421602.1 | Campylobacter phage NCTC12673 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Campylobacter jejuni | ESMFold |
|
|
Tail spike protein | TSP | UniProt | Q716G1 | Shigella phage Sf6 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Shigella flexneri | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A482II86 | Erwinia phage Rebecca | (UniProt/TrEMBL) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | QGJ91538.1 | Streptomyces phage Phettuccine | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | AUX81951.1 | Mycobacterium phage Frankie | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | QNJ56351.1 | Gordonia phage Portcullis | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAB4180319.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold |
|
|
tail protein | TSP | GenBank | YP_009194102.1 | Brevibacillus phage Sundance | (DepoScope) | Brevibacillus laterosporus | ESMFold |
|
|
baseplate | TF | GenBank | XDJ04154.1 | Escherichia phage EC.W8-1 | (RBPdetect2) | Escherichia coli ATCC 25922 | ESMFold |
|
|
A0A6J5SE07 | TF | UniProt | A0A6J5SE07 | Unassigned phage (A0A6J5SE07) | (Phold); (RBPdetect2) | — | ColabFold |
|
|
tail fiber protein | TF; TSP | GenBank | XXK84971.1 | Acinetobacter phage P11B | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ColabFold |
|
|
gp58-like family protein | TF | GenBank | NP_795594.1 | Streptococcus phage 315.4 | (RBPdetect2) | Streptococcus pyogenes MGAS315 | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4167639.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | XRX06156.1 | Burkholderia phage vB_E264 | (RBPdetect2) | Burkholderia sp. | ESMFold |
Showing 101–125 of 199128 entries