| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
Uncharacterized protein | TF | UniProt | A0A221J8B5 | Escherichia phage OSYSP | (UniProt/TrEMBL) | — | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A7WKE2 | Betalipothrixvirus acidiani | (Phold) | Acidianus sp. Acii25 | ColabFold |
|
|
hinge connector of long tail fiber proximal connector | TF; TSP | GenBank | AFN69843.1 | Aeromonas phage Aes012 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Aeromonas sp. | ESMFold |
|
|
hypothetical protein | TF | GenBank | QBI83842.1 | Pseudomonas phage vB_Pae_CF118c | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAM0068567.1 | Vibrio phage K209 | (GenBank); (RBPdetect2) | — | ESMFold |
|
|
A0A8S5QK15 | TSP | UniProt | A0A8S5QK15 | Unassigned phage (A0A8S5QK15) | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | AYQ99537.1 | Mycobacterium phage IrishSherpFalk | (RBPdetect2) | — | ESMFold |
|
|
virion structural protein | TF | GenBank | ARV76836.1 | Pseudomonas phage Phabio | (RBPdetect2) | — | ESMFold |
|
|
tail protein | TF | GenBank | XSD90624.1 | Klebsiella phage vB_Kpn_K54_rec6 | (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
Neck passage structure | TF | UniProt | A0A343JQ80 | Lactococcus phage 63302 | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QPI18087.1 | Pectobacterium phage POP15 | (RBPdetect2) | Pectobacterium carotovorum subsp. carotovorum | ESMFold |
|
|
hypothetical protein | TF | GenBank | QVW54997.1 | Erwinia phage pEa_SNUABM_4 | (RBPdetect) | Erwinia amylovora | ESMFold |
|
|
tail fiber protein | TF | GenBank | GENB_3d94620b51ed | Stx2a-converting phage Stx2_8243 | (Phold); (RBPdetect) | — | ESMFold |
|
|
baseplate wedge tail fiber connector | TSP | GenBank | VCU44403.1 | Escherichia virus vB_Eco_mar005P1 | (RBPdetect2) | — | ESMFold |
|
|
receptor binding protein | TF; TSP | GenBank | GENB_24c4a33fc909 | Ralstonia phage YO166_1 | (Phold); (RBPdetect) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | AND75658.1 | Nostoc phage A1 | (RBPdetect2) | Nostoc sp. | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | YP_009602271.1 | Escherichia phage V18 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail fiber protein | TF | GenBank | LC727899.1_CDS_[52793..53062] | Stx1a-converting phage Stx1_JNE111036 | (Phold) | — | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | S5M5M8 | Brevibacillus phage Jimmer1 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | AUZ95337.1 | Agrobacterium phage Atu_ph07 | (Phold) | Agrobacterium tumefaciens | ESMFold |
|
|
A0A088FUE0 | TF | UniProt | A0A088FUE0 | Unassigned phage (A0A088FUE0) | (RBPdetect2) | — | ESMFold |
|
|
tail protein | TF | GenBank | XVC02418.1 | Escherichia phage 92CQ | (RBPdetect2) | Escherichia coli | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | XSD87297.1 | Klebsiella phage vB_Kpn_K50_evo26 | (Phold); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
hypothetical protein | TSP | GenBank | XLV08292.1 | Escherichia phage SHEFM2K | (DepoScope); (RBPdetect2) | Escherichia coli | ColabFold |
|
|
minor tail protein | TF | GenBank | WNM74725.1 | Streptomyces phage PinkiePie | (RBPdetect2) | — | — |
Showing 126–150 of 199128 entries