| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative tail tubular protein B [Pseudomonas phage PPpW-4] | TSP | GenBank | BAO20706.1 | Pseudomonas phage PPpW-4 | (DepoScope) | — | — |
| putative tail fiber protein [Pseudomonas phage PPpW-4] | TSP | GenBank | BAO20711.1 | Pseudomonas phage PPpW-4 | (DepoScope) | — | — |
| putative tailspike protein [Klebsiella phage 0507-KN2-1] | TSP | GenBank | BAN78445.1 | Klebsiella phage 0507-KN2-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage 0507-KN2-1] | TSP | GenBank | BAN78446.1 | Klebsiella phage 0507-KN2-1 | (DepoScope) | — | — |
| tail spike protein head-binding protein [Klebsiella phage 0507-KN2-1] | TSP | GenBank | BAN78447.1 | Klebsiella phage 0507-KN2-1 | (DepoScope) | — | — |
| hypothetical protein RaK2_00526 [Klebsiella phage 0507-KN2-1] | TSP | GenBank | BAN78448.1 | Klebsiella phage 0507-KN2-1 | (DepoScope) | — | — |
| hypothetical protein RaK2_00525 [Klebsiella phage 0507-KN2-1] | TSP | GenBank | BAN78449.1 | Klebsiella phage 0507-KN2-1 | (DepoScope) | — | — |
| unnamed protein product [Geobacillus phage phiOH2] | TSP | GenBank | BAN62881.1 | Geobacillus phage phiOH2 | (DepoScope) | — | — |
| putative structural protein [Staphylococcus phage S25-3] | TSP | GenBank | BAO09277.1 | Staphylococcus phage S25-3 | (DepoScope) | — | — |
| putative structural protein [Staphylococcus phage S25-4] | TSP | GenBank | BAO09492.1 | Staphylococcus phage S25-4 | (DepoScope) | — | — |
| putative tail tubular protein B [Ralstonia phage RSB3] | TSP | GenBank | BAN92349.1 | Ralstonia phage RSB3 | (DepoScope) | — | — |
| putative packaged DNA protein [Ralstonia phage RSK1] | TSP | GenBank | BAO04675.1 | Ralstonia phage RSK1 | (DepoScope) | — | — |
| bacteriolytic protein [Ralstonia phage RSK1] | TSP | GenBank | BAO04682.1 | Ralstonia phage RSK1 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RSK1] | TSP | GenBank | BAO04688.1 | Ralstonia phage RSK1 | (DepoScope) | — | — |
| tail fiber [Klebsiella phage K64-1] | TSP | GenBank | BAQ02780.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02805.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| tail spike protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02835.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| tailspike protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02836.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02837.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02838.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02839.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02841.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02842.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative structural protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02843.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
| putative tail fiber protein [Klebsiella phage K64-1] | TSP | GenBank | BAQ02844.1 | Klebsiella phage K64-1 | (DepoScope) | — | — |
Showing 26–50 of 13472 entries