| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
hypothetical protein | TF | GenBank | CAB4214027.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | UDW09765.1 | Escherichia phage 18-1-2 | (DepoScope) | — | ESMFold |
|
|
BppU N-terminal domain-containing protein | TF | UniProt | A9CRC5 | Staphylococcus phage phiMR11 | (RBPdetect2) | Staphylococcus aureus | ESMFold |
|
|
Uncharacterized protein | TSP | UniProt | A0A8S5P4X3 | Siphoviridae sp. ct0106 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
A0A516KQQ1 | TF | UniProt | A0A516KQQ1 | Unassigned phage (A0A516KQQ1) | (RBPdetect2) | — | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A7L8ZJQ5 | Campylobacter phage F379 | (UniProt/TrEMBL) | Campylobacter jejuni RM1221 | ESMFold |
|
|
hypothetical protein | TSP | GenBank | WVM03464.1 | Salinibacter phage 8_3 | (DepoScope) | — | ESMFold |
|
|
Tail fibers protein | TF | UniProt | A0A6G8QXQ6 | Phage NBEco003 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | YP_009208913.1 | Mycobacterium phage Swirley | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
|
|
tail fiber protein | TF | GenBank | QGJ96478.1 | Arthrobacter phage BeatusComedenti | (Phold); (RBPdetect) | — | ESMFold |
|
|
baseplate hub protein | TSP | GenBank | YP_009784963.1 | Escherichia phage DT571/2 | (RBPdetect) | Escherichia coli HS | ColabFold |
|
|
minor tail protein | TF | GenBank | YP_009590895.1 | Mycobacterium phage Optimus | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | WMI31712.1 | Pseudomonas phage Callisto | (DepoScope); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
|
|
L-shaped tail fiber | TF; TSP | UniProt | A0A2Z5HRK3 | Salmonella phage S147 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold |
|
|
tail fiber protein host specificity | TF | GenBank | AGR48553.1 | Anabaena phage A-4L | (GenBank); (Phold); (RBPdetect) | Anabaena variabilis; Anabaena variabilis | PDB; ESMFold |
|
|
tail fiber protein | TF | GenBank | CAM0079432.1 | Vibrio phage D23 | (GenBank); (Phold); (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | AOZ63017.1 | Mycobacterium phage Yucca | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | CAM0051361.1 | Vibrio phage K344 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
pectin lyase fold domain-containing protein | TSP | GenBank | QIG76262.1 | Rhizobium phage RHph_I34 | (DepoScope); (RBPdetect2) | — | ColabFold |
|
|
hypothetical protein | TF | GenBank | CAB4203944.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | YP_009820943.1 | Synechococcus phage S-B28 | (UniProt/TrEMBL); (RBPdetect2) | Synechococcus sp. | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QIN94020.1 | Streptomyces phage Wakanda | (RBPdetect2) | — | ESMFold |
|
|
tape measure protein | TF | GenBank | UQS93179.1 | Acinetobacter phage Brutus | (RBPdetect) | Acinetobacter baumannii | ESMFold |
|
|
putative virion structural protein | TF | GenBank | ANZ49797.1 | Erwinia phage Machina | (RBPdetect2) | — | ESMFold |
|
|
Tail spike protein | TF; TSP | UniProt | A0AAV1MC20 | Klebsiella phage vB_Kpl_K56PH164C1 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 197951–197975 of 199128 entries