| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
central tail fiber J | TF | GenBank | XRX06032.1 | Burkholderia phage vB_E184 | (Phold); (RBPdetect2) | Burkholderia sp. | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0A7G9VPA1 | Rheinheimera phage vB_RspM_barba_12-8H | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold |
|
|
tail fiber protein | TF | GenBank | XQU50106.1 | Synechococcus phage S-SCSM2R | (Phold); (RBPdetect2) | Synechococcus sp. | ESMFold |
|
|
Minor tail protein | TSP | UniProt | A0A515MGW8 | Gordonia phage Trax | (RBPdetect2) | — | ESMFold |
|
|
tail fiber | TF; TSP | GenBank | QHR69561.1 | Escherichia phage nieznany | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli K-12 | ESMFold |
|
|
Tailspike | TF; TSP | UniProt | U5PXV9 | Bacillus phage Grass | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus subtilis | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | CAM8750963.1 | Klebsiella phage vB_KpM_Centimanus | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
A0A1B2IH45 | TSP | UniProt | A0A1B2IH45 | Unassigned phage (A0A1B2IH45) | (RBPdetect2) | — | ESMFold |
|
|
K4I1B8 | TF | UniProt | K4I1B8 | Unassigned phage (K4I1B8) | (RBPdetect2) | — | ESMFold |
|
|
Structural protein | TSP | UniProt | A0A2P0PAQ8 | Pectobacterium phage vB_PatP_CB1 | (RBPdetect); (RBPdetect2) | Pectobacterium atrosepticum | ColabFold |
|
|
conserved hypothetical protein | TF | GenBank | CAJ31729.1 | Betalipothrixvirus puteoliense | (RBPdetect2) | Acidianus convivator | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0A8S5TDK0 | Siphoviridae sp. ctENB54 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
tail fiber protein | TF; TSP | GenBank | QPX63274.1 | Campylobacter phage F348 | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | Campylobacter jejuni | ESMFold |
|
|
gluconolaconase | TSP | GenBank | AFZ77620.1 | Klebsiella phage JD001 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | CAB4183620.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QCW23304.1 | Vibrio phage 5 TSL-2019 | (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio alginolyticus | ESMFold |
|
|
hypothetical protein | TF | GenBank | UVF60872.1 | Mycobacterium phage Fayely | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
Putative tail fiber protein | TF; TSP | UniProt | A0A5J6CUC1 | Klebsiella phage vB_KpnP_IME337 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold |
|
|
tail fiber protein | TF | GenBank | ALM62659.1 | Pseudomonas phage Nemo | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | ESMFold |
|
|
tail fiber protein | TF | GenBank | AIX25672.1 | Synechococcus phage ACG-2014d | (Phold); (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold |
|
|
hypothetical protein | TSP | GenBank | AMQ23541.1 | Leviviridae sp | (DepoScope) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | GENB_0cfd7d57082d | Campylobacter phage A116 | (Phold); (RBPdetect) | — | AlphaFold3 |
|
|
Collagen triple helix repeat | TF | UniProt | A0A6J5M494 | uncultured Caudovirales phage | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | XWX33688.1 | Staphylococcus phage PG-2021_41 | (GenBank) | Mammaliicoccus sciuri | ColabFold |
|
|
central tail fiber J | TF | GenBank | BAK53669.1 | Thermus phage phiYS40 | (Phold) | Thermus thermophilus HB8 | ESMFold |
Showing 195926–195950 of 199128 entries