| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | QQO38766.1 | Bacillus phage BCPG1 | (GenBank); (Phold); (RBPdetect) | Bacillus cereus | ESMFold | |
| tail fiber protein host specificity | TF; TSP | GenBank | QIG64435.1 | Bacteroides phage DAC23 | (Phold); (RBPdetect) | Bacteroides thetaiotaomicron | ColabFold | |
| tail fiber protein | TF | GenBank | AKF13897.1 | Pseudomonas phage DL60 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail fiber protein | TF | GenBank | MN935200.1_CDS_[67822..68196] | Staphylococcus phage VTCCBPA116 | (GenBank); (Phold) | — | ColabFold | |
| tail spike protein | TSP | GenBank | GENB_4aba47538de5 | Bacteriophage sp | (DepoScope); (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TSP | GenBank | AMO43584.1 | Pseudomonas phage YMC11/07/P54_PAE_BP | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| hypothetical protein | TSP | GenBank | AVZ45589.1 | Escherichia phage vB_EcoS-Ro145c2YLVW | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | XCO39710.1 | Klebsiella phage phi1_146034 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_010072537.1 | Escherichia phage vB_EcoM_OE5505 | (UniProt/Swiss); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | XYO04950.1 | Pseudomonas phage PCCM_PaP004 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| tail fiber protein | TF | GenBank | CUR44310.1 | Pseudomonas phage VCM | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | YP_009202231.1 | Bacteriophage Lily | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Paenibacillus larvae | ESMFold | |
| tail fiber protein | TF | GenBank | QQV90099.1 | Cellulophaga phage Ingeline_4 | (Phold) | Cellulophaga sp. HaHaR_3_176 | ESMFold | |
| tail fiber protein | TF | GenBank | QAU04260.1 | Vibrio phage 2 TSL-2019 | (Phold) | Vibrio alginolyticus | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | YP_006589990.1 | Burkholderia phage DC1 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Burkholderia cepacia | ESMFold | |
| Chaperone for tail fiber formation | TF | UniProt | A0A097J5S1 | Enterobacteria phage RB27 | (UniProt/TrEMBL); (GenBank) | Escherichia coli B | ESMFold | |
| DUF6273 domain-containing protein | TF | UniProt | A0A8S5PVK9 | Siphoviridae sp. ct3es5 | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF | GenBank | UAV84555.1 | Pseudomonas phage PHB09 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Pseudomonas syringae pv. actinidiae | ESMFold | |
| tail fiber protein | TF | GenBank | AUR97941.1 | Vibrio phage 1.245.O._10N.261.54.C7 | (Phold); (RBPdetect) | Vibrio breoganii | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A1V0DZL6 | Escherichia phage phiLLS | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Escherichia coli O157 | ESMFold | |
| tail fiber protein | TF | GenBank | XPZ16625.1 | Pseudomonas phage Clew-10 | (Phold) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | XLQ29406.1 | Escherichia phage KKE5P | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | AIX42240.1 | Synechococcus phage ACG-2014f | (Phold) | Synechococcus sp. WH 7803 | ColabFold | |
| Uncharacterized protein | TSP | UniProt | A0A3G8FM48 | Streptomyces phage Olicious | (DepoScope) | — | ESMFold | |
| hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_010069809.1 | Escherichia phage vB_EcoM-G28 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 12226–12250 of 128536 entries