| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | YP_009889340.1 | Salmonella phage P46FS4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ColabFold | |
| collar tail protein for L-shaped tail fiber attachment | TF | GenBank | XZY10967.1 | Escherichia phage Lupin | (UniProt/TrEMBL); (GenBank) | Escherichia coli BW25113 | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A192Y7I6 | Pseudomonas phage KTN4 | (UniProt/TrEMBL); (RBPdetect) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | USN14271.1 | Brevundimonas phage vB_BpoS-Kabachok | (UniProt/TrEMBL); (Phold) | Brevundimonas pondensis | ESMFold | |
| conserved hypothetical protein | TSP | GenBank | AEQ21003.1 | Rhodococcus phage E3 | (DepoScope); (RBPdetect) | Prescottella equi | ESMFold | |
| tail protein | TSP | GenBank | YP_009856299.1 | Gordonia phage John316 | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fibers protein | TF | GenBank | XRT77276.1 | Staphylococcus phage SapYZU01 | (GenBank); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| tail fibers protein | TF; TSP | GenBank | ASU02651.1 | Escherichia phage saus132 | (GenBank); (RBPdetect) | — | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | AUS01886.1 | Vibrio phage 2.044.O._10N.261.51.B8 | (Phold); (RBPdetect) | Vibrio lentus | ESMFold | |
| receptor binding protein | TF | GenBank | GENB_3d57ddddde70 | Pectobacterium phage POP18 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | PQ683277.1_CDS_[complement(34802..36025)] | phage Simon | (Phold); (DepoScope); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QZE56977.1 | Erwinia phage pEa_SNUABM_32 | (GenBank); (Phold) | Erwinia amylovora | ESMFold | |
| tail fiber protein | TF | GenBank | WYM30990.1 | Escherichia phage FCWL1 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail spike protein | TSP | UniProt | A0A499Q6R7 | Escherichia phage vB_EcoM-Ro121c4YLVW | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail tubular protein B | TSP | GenBank | XXK85093.1 | Klebsiella phage KpV768 | (DepoScope) | Klebsiella pneumoniae | ColabFold | |
| tail fiber protein | TF | GenBank | GENB_1c5df2b9155b | Marine virus AG-345-E02 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4137049.1 | uncultured Caudovirales phage | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | AGC35094.1 | Escherichia phage PBECO4 | (RBPdetect) | Escherichia coli O157 | ESMFold | |
| tail fiber protein | TF | GenBank | YP_010300882.1 | Erwinia phage pEa_SNUABM_32 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold | |
| tail protein | TF; TSP | GenBank | YP_009191567.1 | Salmonella phage f18SE | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Salmonella enterica | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | AHN84584.1 | Enterobacteria phage 9g | (GenBank); (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| putative tail tip protein | TSP | GenBank | QHJ72829.1 | Proteus phage 2207-N35 | (RBPdetect) | Proteus mirabilis | ColabFold | |
| tail fiber protein | TF | GenBank | AVJ51635.1 | Mycobacterium phage Xavier | (GenBank); (Phold) | — | ESMFold | |
| virion structural protein | TSP | GenBank | YP_010298994.1 | Klebsiella phage vB_KpM_FBKp24 | (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | J9QQG4 | Listeria phage P70 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Listeria; Listeria sp. | ESMFold |
Showing 12276–12300 of 128536 entries