| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| putative tail fiber protein | TF; TSP | GenBank | ADX32025.1 | Pseudomonas phage P3_CHA | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein | TF; TSP | GenBank | ADD65031.1 | Pseudomonas phage PAK_P1 | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein | TF; TSP | GenBank | AGR89145.1 | Pseudomonas phage PAK_P2 | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein | TF; TSP | GenBank | ADX32210.1 | Pseudomonas phage PAK_P3 | (DepoScope); (RBPdetect) | — | — |
| putative tail protein | TF; TSP | GenBank | AGR89322.1 | Pseudomonas phage PAK_P4 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGR46406.1 | Pseudomonas phage LKA5 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | AGR46407.1 | Pseudomonas phage LKA5 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | AGR48751.1 | Salmonella phage SPC32H | (DepoScope) | — | — |
| tailspike | TSP | GenBank | AGR48759.1 | Salmonella phage SPC32H | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGR48802.1 | Salmonella phage SPC32N | (DepoScope) | — | — |
| tailspike | TSP | GenBank | AGR48810.1 | Salmonella phage SPC32N | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AIA64564.1 | Cronobacter phage CR8 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | AIA64594.1 | Cronobacter phage CR8 | (DepoScope) | — | — |
| putative large distal tail fiber subunit 1 | TSP | GenBank | AIA64806.1 | Cronobacter phage S13 | (DepoScope); (RBPdetect) | — | — |
| putative large distal tail fiber subunit 2 | TSP | GenBank | AIA64807.1 | Cronobacter phage S13 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AIA64893.1 | Cronobacter phage S13 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGM46838.1 | Alteromonas phage vB_AmaP_AD45-P1 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGM46957.1 | Alteromonas phage vB_AmaP_AD45-P3 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGM47074.1 | Alteromonas phage vB_AmaP_AD45-P4 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGM47190.1 | Alteromonas phage vB_AmaP_AD45-P2 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGR48172.1 | Staphylococcus phage phiIBB-SEP1 | (DepoScope); (RBPdetect) | — | — |
| minor tail protein | TSP | GenBank | AGT13154.1 | Mycobacterium phage Contagion | (DepoScope) | — | — |
| putative tail fiber protein | TF; TSP | GenBank | AGR48474.1 | Escherichia phage JH2 | (DepoScope); (RBPdetect) | — | — |
| putative tail fiber protein | TF; TSP | GenBank | AGR48475.1 | Escherichia phage JH2 | (DepoScope); (RBPdetect) | — | — |
| hypothetical protein | TSP | GenBank | AGS80460.1 | Leptospira phage vB_LalZ_80412-LE1 | (DepoScope); (RBPdetect) | — | — |
Showing 2076–2100 of 81783 entries