Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X6F7_9CAUD | Salmonella phage BRM 13312 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X6U0 | Salmonella phage BRM 13313 | (UniProt/TrEMBL) | — | — |
hypothetical protein | TSP | GenBank | UQS93039.1 | Salmonella phage BRM 13313 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X6U0_9CAUD | Salmonella phage BRM 13313 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X6L3 | Salmonella phage BRM 13314 | (UniProt/TrEMBL) | — | — |
hypothetical protein | TSP | GenBank | URQ09037.1 | Salmonella phage BRM 13314 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X6L3_9CAUD | Salmonella phage BRM 13314 | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X7L7 | Salmonella phage BRM 13314 | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | URQ09040.1 | Salmonella phage BRM 13314 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A976X7L7_9CAUD | Salmonella phage BRM 13314 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A976X8A0 | Salmonella phage BRM 13314 | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | URQ09038.1 | Salmonella phage BRM 13314 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A976X8A0_9CAUD | Salmonella phage BRM 13314 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A5P8PSN9 | Vibrio phage phi50-12 | (UniProt/TrEMBL) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | YP_010105094.1 | Vibrio phage phi50-12 | (Phold); (DepoScope) | — | ESMFold |
hypothetical protein | TSP | GenBank | QFR59791.1 | Vibrio phage phi50-12 | (DepoScope); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A5P8PSN9_9CAUD | Vibrio phage phi50-12 | (DepoScope); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A5Q2F888 | Bacillus phage vB_BcM_Sam112 | (UniProt/TrEMBL) | — | ESMFold |
tail spike | TF | GenBank | QIQ61221.1 | Bacillus phage vB_BcM_Sam46 | (GenBank) | — | ESMFold |
tail spike protein | TF | GenBank | QGF21724.1 | Bacillus phage vB_BcM_Sam112 | (GenBank) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A5Q2W739 | Acinetobacter phage vB_AbaP_APK48-3 | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | QGH71569.1 | Acinetobacter phage vB_AbaP_APK48-3 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A5Q2W739_9CAUD | Acinetobacter phage vB_AbaP_APK48-3 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A5K7YHZ0 | Salmonella phage vB_StyS-sam | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | BBO65963.1 | Salmonella phage vB_StyS-sam | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Showing 2001–2025 of 131433 entries