Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tailspike | TSP | UniProt | A0A6G9LBE1_9CAUD | Salmonella phage bering | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail protein | TSP | UniProt | A0A7T3N9S3_9CAUD | Salmonella phage SilasIsHot | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike | TSP | UniProt | A0AAE9ZI70_9CAUD | Salmonella phage vB_SenM_UTK0004 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike | TSP | UniProt | A0AA47L056_9CAUD | Salmonella phage D5lw | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0AA96GY94_9CAUD | Salmonella phage Mansal | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A6G8RLV0 | Salmonella phage allotria | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNM70710.1 | Salmonella phage Mansal | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_009887716.1 | Salmonella phage allotria | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail fibers protein | TF; TSP | GenBank | WDR21247.1 | Salmonella phage vB_SenM_UTK0004 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QIO02339.1 | Salmonella phage allotria | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
putative tail spike protein | TSP | GenBank | QPX74962.1 | Salmonella phage SilasIsHot | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
putative tail spike protein | TSP | GenBank | WIL01776.1 | Salmonella phage D5lw | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A6G8RLV0_9CAUD | Salmonella phage allotria | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A7T3TKT4_9CAUD | Salmonella phage SilasIsHot | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail fibers protein | TSP | UniProt | A0AAE9ZF91_9CAUD | Salmonella phage vB_SenM_UTK0004 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0AA47LY84_9CAUD | Salmonella phage D5lw | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0AA96H7E2_9CAUD | Salmonella phage Mansal | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A6G8RNK0 | Salmonella phage barely | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_009888532.1 | Salmonella phage barely | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | XCX11015.1 | Salmonella phage vB_SalA_KFSST3 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QIO03014.1 | Salmonella phage barely | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A6G8RNK0_9CAUD | Salmonella phage barely | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike | TSP | UniProt | A0A6G8RNR3 | Salmonella phage barely | (UniProt/TrEMBL) | — | ESMFold |
tail fibers protein | TF; TSP | GenBank | ANT44657.1 | Salmonella phage vB_SenM-2 | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tailspike | TSP | UniProt | A0A0C5Q3P9 | Salmonella phage Det7 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella enterica subsp. enterica serovar Typhimurium | ESMFold |
Showing 2151–2175 of 131433 entries