| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
structural protein | TF | GenBank | AGC33785.1 | Mycobacterium phage Serpentine | (RBPdetect2) | — | ESMFold |
|
|
tail assembly protein | TF | GenBank | YP_009829983.1 | Salmonella phage 35 | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | XPQ49475.1 | phage T5S1-k141_18163 | (Phold); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | PP537389.1|protein_12|PP537389.1_CDS_[9534..11402] | Pantoea phage PA-1 | (RBPdetect) | Pantoea ananatis | ESMFold |
|
|
tail fiber protein | TF | GenBank | MG065648.1_CDS_[17118..18887] | Campylobacter phage A144 | (Phold); (RBPdetect) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | QXG07567.1 | Erwinia phage Pecta | (RBPdetect) | Erwinia sp. | ESMFold |
|
|
putative virion structural protein | TF | GenBank | YP_010738838.1 | Xanthomonas phage FMYAK-P1 | (RBPdetect2) | Xanthomonas sp. | ESMFold |
|
|
hypothetical protein | TF | GenBank | WVQ00191.1 | Synechococcus phage MA01 | (RBPdetect2) | Synechococcus sp. MW02 | ESMFold |
|
|
putative large head outer capsid protein | TF | GenBank | AEA73133.1 | Shigella phage Shfl2 | (RBPdetect2) | Shigella flexneri | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | YP_010582525.1 | Salmonella phage Shemara | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella enterica | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | CAM0037150.1 | Vibrio phage 1270 | (Phold); (RBPdetect) | — | ESMFold |
|
|
Tail fibers protein | TF; TSP | UniProt | A0A2S1GLP1 | Erwinia phage Cronus | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | XUK81938.1 | Escherichia phage NHEP1 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | YP_009220805.1 | Salmonella phage 38 | (UniProt/TrEMBL); (GenBank); (RBPdetect2) | — | ESMFold |
|
|
A0A4P8N5Z0 | TF | UniProt | A0A4P8N5Z0 | Unassigned phage (A0A4P8N5Z0) | (RBPdetect2) | — | ESMFold |
|
|
Putative minor structural protein | TSP | UniProt | M9NRK6 | Staphylococcus phage StauST398-1 | (RBPdetect2) | Staphylococcus aureus | ESMFold |
|
|
receptor binding protein | TF | GenBank | GENB_98956800c262 | Streptococcus phage vBSeqZ-lmqsRe26-1 | (RBPdetect) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | AXC39369.1 | Escherichia phage CMSTMSU | (RBPdetect2) | Escherichia coli | ESMFold |
|
|
minor tail protein | TF | GenBank | AWY04854.1 | Microbacterium phage Floof | (RBPdetect2) | — | ESMFold |
|
|
A0A6J5NIY5 | TF | UniProt | A0A6J5NIY5 | Unassigned phage (A0A6J5NIY5) | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QHR63599.1 | Escherichia phage teqhad | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli str. K-12 substr. MG1655 | ESMFold |
|
|
late expression D protein | TF | GenBank | XHV15898.1 | Halomonas phage vB_HboP_4908 | (RBPdetect2) | Vreelandella boliviensis | ESMFold |
|
|
tail fiber protein | TF | GenBank | AIX36228.1 | Synechococcus phage ACG-2014d | (GenBank); (Phold) | Synechococcus sp. WH 7803 | ESMFold |
|
|
hypothetical protein | TF | GenBank | AXH48992.1 | Gordonia phage Apricot | (RBPdetect2) | — | ESMFold |
|
|
tail collar fiber protein | TF | GenBank | YP_010670599.1 | Synechococcus phage S-H34 | (Phold); (RBPdetect); (RBPdetect2) | Synechococcus sp. MW02 | ESMFold |
Showing 198101–198125 of 199128 entries