| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
receptor binding tail protein | TF | GenBank | YP_002004007.1 | Lactococcus phage bIBB29 | (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber domain-containing protein | TF; TSP | GenBank | BEU76366.1 | Escherichia coli phage Wa28 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | YP_009603108.1 | Arthrobacter phage Circum | (GenBank); (Phold); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | YP_010001989.1 | Gordonia phage Bizzy | (RBPdetect2) | — | ESMFold |
|
|
Putative long tail fiber, proximal subunit | TF; TSP | UniProt | A0A482MZM9 | Escherichia phage vB_EcoM_KAW1E185 | (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
minor tail protein | TF | GenBank | YP_009011936.1 | Mycobacterium phage Courthouse | (RBPdetect2) | — | ESMFold |
|
|
tail protein | TF | GenBank | CAO0863681.1 | Pseudomonas phage RLG_110 | (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TSP | GenBank | ULF48722.1 | Bacillus phage BillyBob | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | XAQ57994.1 | Pseudomonas phage vB_Pae_SG_WM_SEW_P16 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa PA14 | PDB; ESMFold |
|
|
baseplate wedge subunit and tail pin | TF | GenBank | WMX18037.1 | Klebsiella phage KpF2 | (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
Fibritin neck whiskers | TF | UniProt | A0A0B6VSS3 | Edwardsiella phage PEi20 | (RBPdetect2) | Edwardsiella ictaluri | ESMFold |
|
|
A0A649VBB4 | TF | UniProt | A0A649VBB4 | Unassigned phage (A0A649VBB4) | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | YP_010104718.1 | Gordonia phage NadineRae | (RBPdetect2) | — | ESMFold |
|
|
virion structural protein | TSP | GenBank | YP_010050818.1 | Gordonia phage Catfish | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | AXH69442.1 | Mycobacterium phage Mantra | (RBPdetect2) | — | ESMFold |
|
|
tail collar domain protein | TF; TSP | GenBank | AIX43046.1 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ESMFold |
|
|
Fibritin neck whiskers protein | TF | UniProt | A0A3G3MCB6 | Escherichia phage MLF4 | (RBPdetect2) | Escherichia coli | ESMFold |
|
|
putative fibritin | TF | GenBank | QBQ77182.1 | Escherichia phage vB_EcoM_WFK | (RBPdetect2) | — | ESMFold |
|
|
A0A482MNS7 | TF | UniProt | A0A482MNS7 | Unassigned phage (A0A482MNS7) | (RBPdetect2) | — | — |
|
|
tail fiber protein | TF; TSP | GenBank | AJD82753.1 | Pseudomonas phage PhiCHU | (Phold); (RBPdetect2) | Pseudomonas aeruginosa | ColabFold |
|
|
tail fiber protein | TF | GenBank | ANT42844.1 | Helicobacter phage FrG12G | (Phold); (RBPdetect); (RBPdetect2) | Helicobacter pylori | ESMFold |
|
|
head decoration protein | TSP | GenBank | UOF82598.1 | Caudoviricetes sp. | (RBPdetect2) | — | ESMFold |
|
|
Tail fiber protein | TF; TSP | UniProt | A0A7I8LQ15 | Klebsiella phage vB_KpnS_2811 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | YP_009785006.1 | Mannheimia phage vB_MhM_1127AP1 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | XUQ13537.1 | Escherichia phage LF82-12 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli LF82 | ColabFold |
Showing 195801–195825 of 199128 entries