| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
minor tail protein | TF | GenBank | YP_010013522.1 | Mycobacterium phage Kumao | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | OQ603354.1_CDS_[35189..36310] | Xanthomonas phage Ep027 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
Tail tubular protein B | TSP | UniProt | A0ABZ2IC27 | Klebsiella phage 175029 | (DepoScope) | — | ColabFold |
|
|
minor tail protein | TF | GenBank | QBP30142.1 | Mycobacterium phage HenryJackson | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4189936.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | ACH63094.1 | Mycobacterium phage Cali | (RBPdetect2) | Mycobacterium sp.; Mycobacterium smegmatis str. MC2 155 | ESMFold |
|
|
hypothetical protein | TSP | GenBank | BAW98245.1 | Vibrio phage pTD1 | (DepoScope) | Vibrio parahaemolyticus | ESMFold |
|
|
hypothetical protein | TF | GenBank | WKW86406.1 | Mycobacterium phage ShroomBoi | (RBPdetect2) | — | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | ON170275.1_CDS_[complement(1554..4709)] | Ralstonia phage YO163_4 | (Phold); (RBPdetect) | — | AlphaFold3 |
|
|
tail fiber adhesin | TF; TSP | GenBank | AUV61382.1 | Escherichia phage vB_EcoM-fHoEco02 | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | XYL33240.1 | Escherichia phage vB_EcoM_ShWW/46 | (GenBank); (Phold); (RBPdetect) | Escherichia coli | ESMFold |
|
|
tail fiber protein | TF | GenBank | UXD81902.1 | Pseudomonas phage Kara-mokiny kep-wari Wadjak 4 | (GenBank) | Pseudomonas aeruginosa | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | AUR99320.1 | Vibrio phage 1.264.O._10N.286.51.F2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Vibrio splendidus | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | AOT24091.1 | Arthrobacter phage Vallejo | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | AUV63382.1 | Shigella phage Sf25 | (RBPdetect2) | Escherichia coli K-12 | ESMFold |
|
|
tail fiber protein | TF | GenBank | WZK99016.1 | Escherichia phage vB_Eco4M-7n | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
A0A411B8A9 | TSP | UniProt | A0A411B8A9 | Unassigned phage (A0A411B8A9) | (RBPdetect2) | — | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A0H4IPL0 | Brucella phage 1066_141 | (UniProt/TrEMBL) | Brucella abortus | ESMFold |
|
|
tail fiber protein | TF | GenBank | WQN06856.1 | Escherichia phage vB-Eco-KMB37 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
virion structural protein | TF | GenBank | XTK85802.1 | Aeromonas phage AhC3_1 | (RBPdetect2) | Aeromonas hydrophila | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0A9X9NYG3 | Xanthomonas phage vB_Xar_IVIA-DoCa6 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Xanthomonas arboricola pv. juglandis | ESMFold |
|
|
Putative head-binding domain of phage tailspike protein | TF; TSP | UniProt | E1XTI1 | Salmonella phage ViI | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | YP_009152869.1 | Escherichia phage vB_EcoP_SU10 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | PDB; ESMFold |
|
|
hypothetical protein | TF | GenBank | QDH47617.1 | Gordonia phage Madeline | (RBPdetect2) | — | ESMFold |
|
|
minor tail subunit | TF | GenBank | AGT12427.1 | Mycobacterium phage Hamulus | (RBPdetect2) | — | ESMFold |
Showing 195726–195750 of 199128 entries