| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
hypothetical protein | TF; TSP | GenBank | QIW88505.1 | Pseudanabaena phage PA-SR01 | (DepoScope); (RBPdetect2) | Pseudanabaena sp. | ESMFold |
|
|
Tail fiber protein | TF; TSP | UniProt | A0AAF0D4J9 | Escherichia phage vB_Ec_Tarrare | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | XDR01223.1 | Klebsiella phage vB_KM5a1-KLB23 | (RBPdetect) | Klebsiella sp. M5a1 | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | QKY79636.1 | Gordonia Phage Engineer | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
virion structural protein | TSP | GenBank | XEN38824.1 | Lactococcus phage vL_20A | (RBPdetect2) | Lactococcus lactis | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | YP_009787496.1 | Klebsiella phage vB_KpnP_BIS33 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
hypothetical protein | TF | GenBank | XNS42333.1 | Klebsiella phage vB_KpnM_Croc_ER14 | (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
Baseplate assembly protein | TF | UniProt | A0A482IMD3 | Klebsiella phage ST16-OXA48phi5.4 | (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | YP_009224032.1 | Achromobacter phage JWF | (RBPdetect); (RBPdetect2) | Achromobacter xylosoxidans | ColabFold |
|
|
Long tail fiber protein Gp37 | TF; TSP | UniProt | A0A0A7HBH2 | Escherichia phage vb_EcoM-VR5 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | WNY41175.1 | Klebsiella phage YC1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
tail fiber protein | TF | GenBank | YAO55014.1 | Salmonella phage vB_CECAV_033 | (GenBank); (RBPdetect) | Salmonella typhimurium | ColabFold |
|
|
Uncharacterized protein | TF; TSP | UniProt | A0A8S5NP09 | Myoviridae sp. ctj3P51 | (UniProt/TrEMBL); (RBPdetect2) | — | ColabFold |
|
|
minor tail protein | TF | GenBank | YP_009596688.1 | Streptomyces phage Rima | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | YP_009818125.1 | Aeromonas phage ZPAH7 | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas hydrophila | ESMFold |
|
|
tail fiber protein/ lysozyme | TF | GenBank | YP_007006443.1 | Vibrio phage vB_VchM-138 | (GenBank); (Phold); (RBPdetect) | Vibrio cholerae | ESMFold |
|
|
minor tail protein | TF | GenBank | ATW59726.1 | Mycobacterium phage WunderPhul | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | WHB31158.1 | Staphylococcus phage vB_Sa_2868B2 | (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | YP_010663236.1 | Gordonia phage Lauer | (Phold); (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
tail collar fiber protein | TF | GenBank | YP_010090591.1 | Pseudomonas phage PspYZU05 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | AGH56996.1 | Cyanophage P-RSM6 | (RBPdetect2) | Prochlorococcus marinus str. NATL2A | ESMFold |
|
|
tail protein | TF | GenBank | YAJ19622.1 | Cutibacterium phage NS-ph2 | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | XYY22234.1 | Pseudomonas phage Ppr_SeaD2 | (DepoScope) | Pseudomonas protegens Pf-5 | ColabFold |
|
|
tail fiber protein | TF | GenBank | YP_010114288.1 | Vibrio phage Gary | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Vibrio harveyi | ESMFold |
|
|
minor tail protein | TF | GenBank | UVG34861.1 | Mycobacterium phage Maby2021 | (RBPdetect2) | — | ESMFold |
Showing 195701–195725 of 199128 entries