Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
tail fiber protein | TSP | GenBank | YP_010674815.1 | Aeromonas phage PS1 | (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike TSP1/Gp66 N-terminal domain-containing protein | TSP | UniProt | A0A514TUK5_9CAUD | Aeromonas phage PS1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GH08 | Brevibacterium phage AGM1 | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_010080439.1 | Brevibacterium phage AGM1 | (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH85611.1 | Brevibacterium phage AGM1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH85664.1 | Brevibacterium phage AGM2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH85876.1 | Brevibacterium phage AGM6 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86194.1 | Brevibacterium phage AGM12 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86300.1 | Brevibacterium phage AGM14 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86353.1 | Brevibacterium phage AGM15 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86406.1 | Brevibacterium phage AGM16 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GH08_9CAUD | Brevibacterium phage AGM1 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0KFM2_9CAUD | Brevibacterium phage AGM12 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GHU7_9CAUD | Brevibacterium phage AGM14 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0KJ00_9CAUD | Brevibacterium phage AGM15 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GIC1_9CAUD | Brevibacterium phage AGM16 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GJ57_9CAUD | Brevibacterium phage AGM2 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GHD0_9CAUD | Brevibacterium phage AGM6 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0KK33 | Brevibacterium phage AGM10 | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48259.1 | Brevibacterium phage 7C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48365.1 | Brevibacterium phage 9C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48206.1 | Brevibacterium phage 6C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48100.1 | Brevibacterium phage 5C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48312.1 | Brevibacterium phage 8C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47835.1 | Brevibacterium phage 2T | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 1826–1850 of 131433 entries