Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
tail spike protein | TF; TSP | GenBank | WNO48418.1 | Brevibacterium phage 10C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48153.1 | Brevibacterium phage 5T | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47888.1 | Brevibacterium phage 3C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47941.1 | Brevibacterium phage 3T | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47782.1 | Brevibacterium phage 2C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47729.1 | Brevibacterium phage 1T | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47676.1 | Brevibacterium phage 1C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO47994.1 | Brevibacterium phage 4C | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | WNO48047.1 | Brevibacterium phage 4T | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH85770.1 | Brevibacterium phage AGM4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86035.1 | Brevibacterium phage AGM9 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86088.1 | Brevibacterium phage AGM10 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86141.1 | Brevibacterium phage AGM11 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
tailspike protein | TSP | GenBank | QDH86247.1 | Brevibacterium phage AGM13 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0KK33_9CAUD | Brevibacterium phage AGM10 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GHX6_9CAUD | Brevibacterium phage AGM11 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GIF6_9CAUD | Brevibacterium phage AGM13 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0GI76_9CAUD | Brevibacterium phage AGM4 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0A7D0KT44_9CAUD | Brevibacterium phage AGM9 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0AA96KUN6_9CAUD | Brevibacterium phage 10C | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0AA96KTH3_9CAUD | Brevibacterium phage 1C | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0AA96KU22_9CAUD | Brevibacterium phage 1T | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0AA96KT28_9CAUD | Brevibacterium phage 2C | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0AA96KU35_9CAUD | Brevibacterium phage 2T | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tailspike protein | TSP | UniProt | A0AA96R034_9CAUD | Brevibacterium phage 3C | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 1851–1875 of 131433 entries