| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF; TSP | GenBank | XCD09632.1 | Bacillus phage Adastra | (UniProt/TrEMBL); (Phold); (RBPdetect) | Bacillus subtilis | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | ULF49529.1 | Prochlorococcus phage P-SCSP1a | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A6J5MLC2 | uncultured Caudovirales phage | (UniProt/TrEMBL) | — | ESMFold | |
| Putative tail fiber protein | TF | UniProt | A0A384ZY33 | Dickeya phage vB_DsoM_AD1 | (Phold); (RBPdetect); (RBPdetect2) | Dickeya solani MK10 | ESMFold | |
| long tail fiber distal subunit | TF; TSP | GenBank | QGT54250.1 | Acinetobacter phage Stupor | (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ESMFold | |
| YomR | TF | UniProt | A0A7U0GBF8 | Klebsiella phage vB_KpM_FBKp24 | (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | XOF09908.1 | Shigella phage SH-2 | (DepoScope); (RBPdetect); (RBPdetect2) | Shigella boydii | ColabFold | |
| Uncharacterized protein | TSP | UniProt | A0A6J5MH73 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_2142dac93785 | Salmonella phage Kenya-K42 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9965649.1 | Vibrio phage D417 | (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4178259.1 | uncultured Caudovirales phage | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | GENB_41c4f8b0fddc | Salmonella phage SEzh_1 | (RBPdetect2) | — | AlphaFold3 | |
| Phage particle protein | TSP | UniProt | K0IGL1 | Pseudomonas phage UFV-P2 | (DepoScope) | Pseudomonas fluorescens | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0073242.1 | Vibrio phage K567 | (Phold) | — | ColabFold | |
| virion structural protein | TF | GenBank | YP_009277042.1 | Ralstonia phage RSP15 | (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | AOO00762.1 | Synechococcus phage S-RIM2 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Synechococcus | ESMFold | |
| Glycine-rich domain-containing protein | TF | UniProt | A0A6J5NGB4 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | BDU13473.1 | Escherichia phage phiWec189 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | APZ82339.1 | Bacillus phage vB_BsuM-Goe2 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus subtilis | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | CAB4122466.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail collar fiber protein | TF | GenBank | XEO41329.1 | Raoultella phage vB_Ro_M12a | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_010302563.1 | Erwinia phage pEa_SNUABM_17 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Erwinia amylovora | ESMFold | |
| tail spike protein | TF; TSP | GenBank | CAB4200456.1 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| long tail fiber, distal subunit | TF; TSP | GenBank | QVW28399.1 | Escherichia phage C6 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| Pectate lyase superfamily protein domain-containing protein | TSP | UniProt | A0A6C0RS76 | Streptomyces phage JXY1 | (DepoScope); (RBPdetect2) | Streptomyces lividans | ESMFold |
Showing 15201–15225 of 128536 entries