| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| Phage tail fibers | TF; TSP | UniProt | A0A2C9D011 | Yersinia phage fPS-9 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2D0PEE6 | Yersinia phage fPS-59 | (DepoScope) | — | — |
| Phage tail fibers | TF; TSP | UniProt | A0A2D0PEC5 | Yersinia phage fPS-59 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2H1UJ93 | Yersinia phage fPS-53 | (DepoScope) | — | — |
| Tail fibers | TF; TSP | UniProt | A0A2H1UJ90 | Yersinia phage fPS-53 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2H1UJE3 | Yersinia phage fPS-54-ocr | (DepoScope) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A2H1UJE7 | Yersinia phage fPS-54-ocr | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_009965962.1 | Escherichia phage SECphi27 | (DepoScope); (RBPdetect) | — | — |
| Tail fiber protein / T7-like tail tubular protein B | TSP | UniProt | I6Q8T4 | Yersinia phage YpP-Y | (DepoScope) | — | — |
| Tail fiber protein / T7-like tail tubular protein B | TSP | UniProt | I6QAG4 | Yersinia phage YpsP-G | (DepoScope) | — | — |
| Tail tube protein B | TSP | UniProt | A0A346RPD1 | Salmonella phage vB_SpuP_Spp16 | (DepoScope) | — | — |
| Tail fiber protein | TF; TSP | UniProt | A0A2P9JZV0 | Salmonella phage vB_SpuP_Spp16 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_009799418.1 | Escherichia phage Ebrios | (DepoScope) | — | — |
| putative tail tubular protein | TSP | GenBank | YP_009799486.1 | Klebsiella phage myPSH1235 | (DepoScope) | — | — |
| Glycerophosphoryl diester phosphodiesterase | TSP | UniProt | A0A2P1MXY6 | Staphylococcus phage phiSA_BS1 | (DepoScope) | — | — |
| hypothetical protein | TSP | GenBank | YP_009799707.1 | Ralstonia phage RsoP1EGY | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_009799751.1 | Ralstonia phage RsoP1EGY | (DepoScope) | — | — |
| glycerophosphoryl diester phosphodiesterase | TSP | GenBank | YP_009799945.1 | Staphylococcus phage phiSA_BS2 | (DepoScope) | — | — |
| tail protein | TSP | GenBank | YP_009800311.1 | Aeromonas phage AhSzw-1 | (DepoScope); (RBPdetect) | — | — |
| Phage tail fiber protein | TSP | UniProt | I7LGX6 | Yersinia phage phiR8-01 | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2P0P9X7 | Pseudomonas phage PAXYB1 | (DepoScope); (RBPdetect) | — | — |
| tail protein | TSP | GenBank | YP_009800488.1 | Pseudomonas phage vB_PaeP_130_113 | (DepoScope); (RBPdetect) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2S1GMM2 | Pseudomonas phage Njord | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2S1GMR2 | Pseudomonas phage Nerthus | (DepoScope) | — | — |
| Tail tubular protein B | TSP | UniProt | A0A2S1GMU2 | Pseudomonas phage Achelous | (DepoScope) | — | — |
Showing 15201–15225 of 81783 entries