| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Bacteriophage lambda, Stf, side tail fibre-repeat-2 | TF | UniProt | A0A6J5NA99 | uncultured Caudovirales phage | (UniProt/TrEMBL); (RBPdetect2) | — | ESMFold | |
| Baseplate wedge initiator | TF | UniProt | A0A0E3FLW8 | Synechococcus phage ACG-2014f | (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold | |
| Tail fiber protein | TF | UniProt | A0A3S7I5Z2 | Xanthomonas phage XPP1 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Xanthomonas oryzae pv. oryzae | ESMFold | |
| tail fiber protein | TF | GenBank | QOC55366.1 | Escherichia phage JEP7 | (UniProt/TrEMBL); (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| L-shaped tail fiber protein | TF | UniProt | A0AAX4Q431 | Enterobacter phage KKP_3711 | (UniProt/TrEMBL); (GenBank) | — | ESMFold | |
| tail fiber protein | TF | GenBank | UGO50252.1 | Morganella phage vB_MmoM_Rgz1 | (Phold) | — | ESMFold | |
| tail protein | TF | GenBank | WWE96539.1 | Pseudomonas phage KG853 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| tail fiber protein | TF | GenBank | WAK45482.1 | Cronobacter phage EspYZU14 | (GenBank); (Phold); (RBPdetect) | Cronobacter sakazakii | ESMFold | |
| tail fiber protein | TF | GenBank | QYA57228.1 | Escherichia phage KW1E_UTAR | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail protein | TSP | GenBank | YP_009785673.1 | Pectobacterium phage PPWS1 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | ATN94099.1 | Shigella phage vB_SflS-ISF001 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Shigella flexneri | ESMFold | |
| Structural protein | TSP | UniProt | A0A0H4IJV6 | Brucella phage 141_141 | (RBPdetect2) | Brucella abortus | ColabFold | |
| tail tubular protein B | TF; TSP | GenBank | QGH73709.1 | Klebsiella phage 117 | (GenBank); (DepoScope); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| long tail fiber proximal subunit | TF; TSP | GenBank | QHB48844.1 | Escherichia phage E26 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| receptor binding protein | TF; TSP | GenBank | OR848112.1|protein_16|OR848112.1_CDS_[9976..12378] | Listeria phage LM 4-14-1 | (Phold); (RBPdetect) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | AEW24357.1 | Escherichia phage PhaxI | (UniProt/TrEMBL); (Phold) | Escherichia coli O157:H7 | ESMFold | |
| central tail fiber J | TF | GenBank | UYD58438.1 | Aeromonas phage avDM14-QBC | (Phold) | Aeromonas hydrophila | ESMFold | |
| tail fiber protein | TF | GenBank | ADO98412.1 | Prochlorococcus phage P-RSM4 | (GenBank); (Phold); (RBPdetect) | Prochlorococcus marinus str. MIT 9303 | ESMFold | |
| tail spike protein | TF; TSP | GenBank | QQV90256.1 | Cellulophaga phage Ingeline_7 | (Phold); (DepoScope); (RBPdetect) | Cellulophaga sp. HaHaR_3_176 | ESMFold | |
| Tail length tape-measure protein | TF; TSP | UniProt | A0A6G8RHC1 | Salmonella phage bastian | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Salmonella enteritidis | ESMFold | |
| tail fiber protein | TF | GenBank | YAA51372.1 | Pseudomonas phage CP-p-PA-22074 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold | |
| putative tail tubular B | TSP | GenBank | QPZ53674.1 | Pelagibacter phage HTVC203P | (DepoScope) | Candidatus Pelagibacter sp. FZCC0015 | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | WVL05976.1 | Salmonella phage vB_SalS-SIA3lw | (Phold); (RBPdetect) | — | ESMFold | |
| Uncharacterized protein | TF; TSP | UniProt | A0A3Q9R6X0 | Acinetobacter phage AbTZA1 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein | TF | GenBank | LC616047.1_CDS_[48640..49908] | Stx2a-converting phage Stx2_6804 | (GenBank); (Phold); (RBPdetect) | — | ESMFold |
Showing 15126–15150 of 128536 entries