| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Uncharacterized protein | TSP | UniProt | A0A2H5BM42 | Streptomyces phage HaugeAnator | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QZI90943.1 | Vibrio phage PS34B.2 | (Phold) | Vibrio crassostreae | ESMFold | |
| tail fiber protein | TF | GenBank | XNX26562.1 | Escherichia phage vB_Eco_AMO_3701M | (Phold) | Escherichia coli | ColabFold | |
| minor tail protein | TF | GenBank | QJD53353.1 | Arthrobacter phage StevieBAY | (RBPdetect2) | — | ESMFold | |
| central tail fiber J | TF | GenBank | ATI18021.1 | Aeromonas phage AS-yj | (Phold) | Aeromonas salmonicida subsp. salmonicida | ColabFold | |
| long tail fiber proximal subunit | TF | GenBank | QJA42508.1 | Enterobacteria phage vB_EcoM_IME540 | (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_d6a5f1b30780 | Stx2a-converting phage Stx2a_2409 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | WMM36558.1 | Pseudoalteromonas phage PS_L5 | (Phold) | Pseudoalteromonas marina | ESMFold | |
| tail fiber protein | TF | GenBank | QKE60713.1 | Vibrio phage vB_VhaS-VHB1 | (Phold) | Vibrio harveyi | ColabFold | |
| tail spike protein | TF; TSP | GenBank | UGV22726.1 | Escherichia phage vB_EcoD_Sadiya | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tailspike | TSP | GenBank | YP_010748158.1 | Salmonella phage GRNsp50 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| tail protein | TSP | GenBank | QYI86596.1 | Enterococcus phage SSsP-1 | (RBPdetect) | Enterococcus sp. | ColabFold | |
| tail fiber protein | TF | GenBank | ASD50268.1 | Shigella phage SSP1 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Shigella sonnei | ESMFold | |
| tail fiber protein | TF | GenBank | QNO08405.1 | Rheinheimera phage vB_RspM_barba_12-9A | (GenBank); (Phold) | Rheinheimera sp. BAL341 | ESMFold | |
| tail fibers protein | TF; TSP | GenBank | XAG93769.1 | Klebsiella phage vB_KpnP_23 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| Tailspike | TF; TSP | UniProt | A0A0C5Q3P9 | Salmonella phage Det7 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella sp. | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | XSD87383.1 | Klebsiella phage vB_Kpn_K50_evo27 | (Phold); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | WPH57751.1 | Mycobacterium phage WXIN | (Phold) | Mycolicibacterium septicum | ESMFold | |
| tail spike protein | TF; TSP | GenBank | YP_012173204.1 | Escherichia phage vB_EcoS-UTI89UKE1 | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | MT446399.1_CDS_[complement(5565..6764)] | Escherichia virus TH25 | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | AEL97889.1 | Mycobacterium phage Dandelion | (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| tail spike protein | TF; TSP | GenBank | XQQ52603.1 | Escherichia phage PBM-3 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia sp. | ESMFold | |
| tail fiber adhesin gp38 | TF | GenBank | AAC62008.1 | Enterobacteria phage Ac3 | (GenBank); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0016523.1 | Vibrio phage D243 | (Phold) | — | ESMFold | |
| putative tail protein | TSP | GenBank | ATE85660.1 | Shigella phage Sf11 SMD-2017 | (DepoScope); (RBPdetect); (RBPdetect2) | Shigella flexneri | ESMFold |
Showing 10801–10825 of 128536 entries