| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | AOO01742.1 | Synechococcus phage S-RIM2 | (Phold) | Synechococcus | ColabFold | |
| minor structural protein | TF; TSP | GenBank | YP_009789401.1 | Staphylococcus phage St 134 | (GenBank); (Phold); (DepoScope); (RBPdetect2) | Staphylococcus epidermidis | ESMFold | |
| hypothetical protein | TSP | GenBank | CAB4164578.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WAK45453.1 | Cronobacter phage EspYZU14 | (Phold) | Cronobacter sakazakii | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAB4183931.1 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | APL99501.1 | Aquamicrobium phage P14 | (GenBank); (Phold); (RBPdetect) | Aquamicrobium sp. H14 | ESMFold | |
| receptor binding protein | TSP | GenBank | GENB_19345f02a728 | Justusliebigvirus alia | (RBPdetect) | — | AlphaFold3 | |
| Uncharacterized protein | TF; TSP | UniProt | B5LJB6 | Mycobacterium phage Myrna | (UniProt/TrEMBL); (DepoScope); (RBPdetect2) | Mycobacterium sp.; Mycobacterium smegmatis str. MC2 155 | ESMFold | |
| tail fiber | TF | GenBank | XAI95078.1 | Leptolyngbya phage Lbo-JY12 | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail-fiber protein | TF | UniProt | A0AAU7YQY1 | Klebsiella phage KpTDp1 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| Minor tail protein | TSP | UniProt | A0A6B9LSL8 | Mycobacterium phage Chupacabra | (DepoScope) | — | ESMFold | |
| distal tail protein Dit | TSP | GenBank | YP_010682998.1 | Streptococcus phage P7571 | (DepoScope) | Streptococcus thermophilus | ESMFold | |
| tail fiber protein | TF | GenBank | XAG96981.1 | Pseudomonas phage vB_Pae_SG_Moreira_PyoP2 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas sp. | ESMFold | |
| hypothetical protein | TSP | GenBank | BES79679.1 | Cronobacter phage RZ4 | (DepoScope) | Cronobacter sakazakii | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | BEU76062.1 | Escherichia coli phage AZ21 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009786620.1 | Escherichia phage ESCO13 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| Receptor-recognizing protein gp38 | TF | UniProt | A0AAE8YI46 | Escherichia phage vB_EcoM_RZ | (GenBank); (Phold); (RBPdetect) | Escherichia coli str. K-12 substr. MG1655 | ESMFold | |
| tail fiber protein | TF | GenBank | WYW04098.1 | Pseudomonas phage vB_PpuP-BotAed | (Phold); (RBPdetect) | Pseudomonas putida KT2440 and | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | UIW10775.1 | Erwinia phage pEa_SNUABM_31 | (DepoScope); (RBPdetect2) | Erwinia amylovora | ESMFold | |
| tail fiber protein | TF | GenBank | AIA64069.1 | Staphylococcus phage 6ec | (GenBank); (Phold) | Homo sapiens | ESMFold | |
| tail fiber protein | TF | GenBank | QFP93047.1 | Serratia phage PCH45 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Pectate lyase superfamily protein | TSP | GenBank | CAB4161734.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| capsid and scaffold protein | TF | GenBank | QBX25064.1 | Streptococcus phage Javan226 | (RBPdetect2) | Streptococcus gallolyticus | ColabFold | |
| tail fiber protein | TF | GenBank | QLI49371.1 | Pseudomonas phage vB_PaeM_USP_3 | (GenBank); (Phold) | — | ESMFold | |
| tail fiber protein proximal subunit | TF; TSP | GenBank | XNS45412.1 | Klebsiella phage vB_KpnM_Prick1_ER44 | (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae JHCK1 | ColabFold |
Showing 9776–9800 of 128536 entries