| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
tail fiber protein | TF | GenBank | QMP87295.1 | Flavobacterium phage vB_FspP_elemoA_14-9A | (Phold); (RBPdetect2) | Flavobacterium sp. | ColabFold |
|
|
Antireceptor | TF | UniProt | A0A286QP17 | Streptococcus phage P7152 | (Phold); (RBPdetect2) | Streptococcus thermophilus | ESMFold |
|
|
putative tail fiber protein | TF | GenBank | QNO02575.1 | Rheinheimera phage vB_RspM_barba_10-9D | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold |
|
|
hypothetical protein | TSP | GenBank | CAM0064471.1 | Vibrio phage K386 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | QIG61334.1 | Mycobacterium phage Skippy | (GenBank); (Phold); (RBPdetect2) | — | ESMFold |
|
|
receptor binding protein | TF; TSP | GenBank | GENB_caa4373005d5 | Escherichia virus TH29 | (Phold); (RBPdetect) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | WPJ68741.1 | Salmonella phage STP-SP9 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold |
|
|
Tail protein | TF; TSP | UniProt | A0A385EEH4 | Caulobacter phage CcrBL9 | (Phold); (RBPdetect2) | Caulobacter crescentus CB15 | ESMFold |
|
|
Putative capsid protein | TF | UniProt | A0A4Y5FEF7 | Lactobacillus phage 521B | (RBPdetect); (RBPdetect2) | Lactobacillus brevis | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAL9990099.1 | Vibrio phage D338 | (Phold); (RBPdetect) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | WCF59163.1 | Klebsiella phage vB_LZ2044 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae subsp. pneumoniae NTUH-K2044 | ESMFold |
|
|
tail fiber protein | TF | GenBank | QVD49061.1 | Escherichia phage UAE_MI-01 | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | XYH45468.1 | Pseudomonas phage Inox | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Pseudomonas syringae pv. tomato str. DC3000 | ColabFold |
|
|
putative tail tubular protein | TSP | GenBank | QJF74613.1 | Pseudomonas phage MR16 | (DepoScope) | — | ColabFold |
|
|
tail fiber protein | TF | GenBank | XCZ72495.1 | Stenotrophomonas phage vB_SmaS_QH16 | (Phold); (RBPdetect); (RBPdetect2) | Stenotrophomonas maltophilia 981 | ESMFold |
|
|
tail protein | TF; TSP | GenBank | YP_009884734.1 | Klebsiella phage UPM 2146 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
tail fiber protein | TF | GenBank | MT837885.1_CDS_[8406..9383] | Bacteriophage sp | (Phold) | — | ESMFold |
|
|
hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | YP_010095214.1 | Erwinia phage Cronus | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold |
|
|
tail fiber protein | TF | GenBank | LC645446.1_CDS_[49861..51129] | Stx2a-converting phage Stx2_H27V05_wrbA | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
Tail fiber | TF; TSP | UniProt | A0A9E7MUS4 | Salmonella phage JN-S202001 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Salmonella sp. | ESMFold |
|
|
whiskers protein | TF | GenBank | AWH14963.1 | Aeromonas phage 50AhydR13PP | (RBPdetect2) | Aeromonas hydrophila | ESMFold |
|
|
hypothetical protein | TSP | GenBank | XNO93707.1 | Klebsiella phage Roth21 | (RBPdetect) | Klebsiella sp. | ESMFold |
|
|
hinge connector of long tail fiber distal connector | TF; TSP | GenBank | QEG09072.1 | Aeromonas phage 4_4572 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Aeromonas hydrophila | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4218132.1 | uncultured Caudovirales phage | (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | QZD97351.1 | Mycobacterium phage Filch | (Phold) | — | ESMFold |
Showing 196126–196150 of 199128 entries