| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
Peptidase S74 domain-containing protein | TF; TSP | UniProt | A0A0F6TKC6 | Escherichia coli O157 typing phage 14 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | YP_009273500.1 | Gordonia phage GMA6 | (RBPdetect2) | Gordonia malaquae | ESMFold |
|
|
tail fiber protein | TF | GenBank | YP_009792281.1 | Pseudomonas phage phiNFS | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
|
|
Dec protein, OB-Fold, Decoration, VIRAL PROTEIN | TSP | UniProt | A0A8S5QLV0 | CrAss-like virus sp. ctYsL76 | (DepoScope); (RBPdetect2) | — | ColabFold |
|
|
hypothetical protein | TF | GenBank | CAB5222869.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | CAZ66198.1 | Pseudomonas phage LUZ7 | (RBPdetect2) | Pseudomonas aeruginosa; Pseudomonas aeruginosa PAO1 | ESMFold |
|
|
tail connector protein | TSP | GenBank | QIG57467.1 | Escherichia phage F2 | (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail needle protein | TF | GenBank | YP_009821689.1 | Escherichia phage Sortsne | (RBPdetect2) | Escherichia coli K-12 | ESMFold |
|
|
Minor tail protein | TF | UniProt | A0A2Z4Q7H9 | Microbacterium phage RobsFeet | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | WPJ71067.1 | Escherichia phage vB-Eco-KMB26 | (RBPdetect2) | Escherichia coli | ESMFold |
|
|
minor tail protein | TF | GenBank | AZS08429.1 | Mycobacterium phage Kwadwo | (RBPdetect2) | — | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | QZI88430.1 | Vibrio phage 294E48.1 | (GenBank); (Phold); (RBPdetect) | Vibrio crassostreae | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | CAL9959754.1 | Vibrio phage K62 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0AAU8GSQ7 | Pseudomonas phage PAB1 | (UniProt/TrEMBL); (GenBank); (Phold) | Pseudomonas aeruginosa | PDB; PDB; ESMFold |
|
|
hypothetical protein | TSP | GenBank | AIX46144.1 | Synechococcus phage ACG-2014b | (DepoScope) | Synechococcus sp. WH 7803 | ColabFold |
|
|
A0A8S5QI02 | TF | UniProt | A0A8S5QI02 | Unassigned phage (A0A8S5QI02) | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | QCW21144.1 | Flavobacterium phage FCOV-F13 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail collar fiber protein | TF | GenBank | YP_010071908.1 | Escherichia phage vB_EcoM_Lutter | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
Pectate lyase superfamily protein | TSP | GenBank | CAB4131029.1 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TF | GenBank | XRT77453.1 | Klebsiella phage Jurek | (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | CAH1027268.1 | Acinetobacter phage MD-2021b | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | PP977457.1_CDS_[complement(17951..18379)] | Pseudomonas phage vB_PaeM_4003 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | YP_010105149.1 | Vibrio phage phi50-12 | (UniProt/TrEMBL); (RBPdetect) | Vibrio owensii | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | WAB24102.1 | Clostridium phage A2 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Clostridium perfringens | ESMFold |
|
|
long-tail fiber protein | TF | GenBank | UVD31726.1 | Escherichia phage Pondi | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
Showing 195201–195225 of 199128 entries