| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
hypothetical protein | TF | GenBank | BAF36196.1 | Microcystis phage LMM01 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Microcystis aeruginosa | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | OX335433.1_CDS_[complement(3517..6570)] | Klebsiella phage cp35 | (Phold); (DepoScope); (RBPdetect) | — | AlphaFold3 |
|
|
tail fiber protein | TF | GenBank | PV907197.1_CDS_[complement(2876..3178)] | Salmonella phage vB_ntSalS-cftriSP11 | (Phold) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QGF20004.1 | Shigella phage Sfin-5 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Shigella flexneri | ESMFold |
|
|
tail fiber protein | TF | GenBank | XRX13467.1 | Enterobacter phage Entb_48 | (Phold); (RBPdetect); (RBPdetect2) | Enterobacter hormaechei | ESMFold |
|
|
Tail fiber protein | TF; TSP | UniProt | K4I2U5 | Salmonella phage SBA-1781 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | AEV89582.1 | Pseudomonas phage OBP | (DepoScope); (RBPdetect2) | Pseudomonas fluorescens | ColabFold |
|
|
straight fibre tail protein | TF | GenBank | CAL9983203.1 | Vibrio phage D415 | (RBPdetect2) | — | ESMFold |
|
|
tail spike protein | TSP | GenBank | OR845744.1|protein_2|OR845744.1_CDS_[1313..1675] | Escherichia phage ECO95 1-6-1 | (DepoScope) | — | ESMFold |
|
|
A0A8S5PVY3 | TSP | UniProt | A0A8S5PVY3 | Unassigned phage (A0A8S5PVY3) | (RBPdetect2) | — | ESMFold |
|
|
Structural protein | TSP | UniProt | Q0QZJ4 | Synechococcus phage syn9 | (DepoScope); (RBPdetect); (RBPdetect2) | Synechococcus; Synechococcus sp. WH 8012 | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4181610.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
putative virion structural protein | TF | GenBank | AUG86125.1 | Erwinia phage vB_EamM_Desertfox | (RBPdetect2) | — | ESMFold |
|
|
outer membrane protein | TF | GenBank | XNS37455.1 | Escherichia phage Kalemo | (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail protein | TSP | GenBank | CAO2433294.1 | Escherichia phage KCP_067 | (RBPdetect) | — | ColabFold |
|
|
tail fiber protein | TF | GenBank | QEI24576.1 | Salmonella phage SS7 | (GenBank); (RBPdetect2) | Salmonella sp. | ESMFold |
|
|
tail fiber protein | TF | GenBank | XAI94969.1 | Pseudomonas phage vB_Pa-PAC8 | (UniProt/TrEMBL); (GenBank) | Pseudomonas aeruginosa PA14 | ESMFold |
|
|
Fibritin C-terminal domain-containing protein | TF | UniProt | A0A386K3Z4 | Shigella phage phi25-307 | (RBPdetect2) | Shigella sonnei | ESMFold |
|
|
tail fiber protein | TF | GenBank | YP_010762381.1 | Pseudomonas phage ITTPL | (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A0K2D0B1 | Bacillus phage AvesoBmore | (GenBank); (Phold); (RBPdetect) | Bacillus thuringiensis serovar kurstaki | ESMFold |
|
|
Glycine-rich cell wall structural protein 1.8 | TF | UniProt | A0A2L0UZ60 | Agrobacterium phage Atu_ph04 | (RBPdetect2) | Agrobacterium tumefaciens | ESMFold |
|
|
Uncharacterized protein | TSP | UniProt | A0A3G3BX13 | Bacillus phage vB_BpsS-36 | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | QDK01445.1 | Microbacterium phage LeeroyJenkins | (Phold); (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | XEN21358.1 | Mycobacterium phage Chomp | (RBPdetect2) | — | ESMFold |
|
|
tape measure protein | TSP | GenBank | WJJ56918.1 | Staphylococcus phage vB_SAP01 | (RBPdetect2) | Staphylococcus aureus | ESMFold |
Showing 195276–195300 of 199128 entries