| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Putative tail tape measure protein | TF | UniProt | A0A076GCL1 | Escherichia phage Av-05 | (Phold) | Escherichia coli O157:H7 | ESMFold | |
| tail fiber protein | TF | GenBank | XLL26299.1 | Pseudomonas phage JD05 | (Phold) | Pseudomonas aeruginosa | ColabFold | |
| Putative tail spike associated glycoside hydrolase | TSP | UniProt | A0A7T8EPQ5 | Erwinia phage pEa_SNUABM_5 | (DepoScope); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold | |
| tail protein | TSP | GenBank | CAM0035755.1 | Vibrio phage D105 | (DepoScope) | — | ESMFold | |
| long tail fiber proximal subunit | TF; TSP | GenBank | QWY13697.1 | Klebsiella phage vB_KpnM_VAC13 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold | |
| Uncharacterized protein | TF | UniProt | A0A0A8J8R2 | Ralstonia phage RSL2 | (UniProt/TrEMBL) | Ralstonia | ESMFold | |
| tail fiber protein | TF | GenBank | OR845131.1_CDS_[complement(37980..39542)] | Salmonella phage S.Typ Adana | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Neck passage structure protein | TSP | UniProt | H9EGG8 | Lactococcus phage ASCC497 | (DepoScope); (RBPdetect2) | Lactococcus lactis | ESMFold | |
| hinge connector of long tail fiber proximal connector | TSP | GenBank | QPI17926.1 | Pectobacterium phage POP12 | (DepoScope); (RBPdetect) | Pectobacterium carotovorum subsp. carotovorum | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | QXV82990.1 | Escherichia phage Oekolampad | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | ESMFold | |
| tape measure protein | TF | GenBank | UQS93258.1 | Acinetobacter phage Scipio | (RBPdetect) | Acinetobacter baumannii | ESMFold | |
| tail spike protein | TF; TSP | GenBank | QFP93390.1 | Xanthomonas phage Xoo-sp15 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Xanthomonas oryzae pv. oryzae | ColabFold | |
| tail fiber protein | TF | GenBank | WVX92124.1 | Morganella phage phiA020 | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QXV74907.1 | Rhizobium phage RHEph26 | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | LC730321.1_CDS_[19650..21974] | Lambdavirus lambda | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | AlphaFold3 | |
| Carbohydrate-binding module family 5/12 | TF; TSP | UniProt | A0A6J7WKU6 | uncultured Caudovirales phage | (Phold); (DepoScope); (RBPdetect2) | — | ColabFold | |
| gp6 domain containing protein | TF | GenBank | CAB4126283.1 | uncultured Caudovirales phage | (RBPdetect) | — | ESMFold | |
| virion structural protein | TSP | GenBank | WRQ06674.1 | Pseudomonas phage 9Ps-7B | (DepoScope) | Pseudomonas aeruginosa | ESMFold | |
| Tail fiber | TF | UniProt | A0A0N7CFH7 | Salmonella phage 36 | (UniProt/TrEMBL) | — | ESMFold | |
| Receptor-binding tail protein | TSP | UniProt | A0A6G8RDB1 | Salmonella phage bombadil | (DepoScope); (RBPdetect) | Salmonella enteritidis | ESMFold | |
| minor tail protein | TSP | GenBank | AXH49842.1 | Mycobacterium phage Glexan | (DepoScope) | — | ESMFold | |
| Tail fiber protein | TF | UniProt | A0A1I9SET9 | Klebsiella phage vB_KpnM_KpV52 | (UniProt/TrEMBL) | Klebsiella pneumoniae | ESMFold | |
| FAD/FMN-containing dehydrogenase | TSP | GenBank | XLM26976.1 | Pseudomonas phage Cinder | (DepoScope) | Pseudomonas aeruginosa PA14 | ESMFold | |
| hypothetical protein | TF | GenBank | QQO89055.1 | Salmonella phage vB_SenAc_BPS5 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella enteritidis | ESMFold | |
| tail fiber protein | TF | GenBank | QQV90331.1 | Cellulophaga phage Ingeline_8 | (Phold) | Cellulophaga sp. HaHaR_3_176 | ESMFold |
Showing 11901–11925 of 128536 entries