Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tail spike protein | TSP | UniProt | A0A2H5BN49_9CAUD | Klebsiella phage Menlow | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BN51 | Klebsiella phage Menlow | (UniProt/TrEMBL) | — | — |
tail spike protein | TSP | GenBank | AUG87748.1 | Klebsiella phage Menlow | (DepoScope); (RBPdetect) | — | — |
tail protein | TSP | GenBank | YP_009796378.1 | Klebsiella phage Menlow | (DepoScope); (RBPdetect) | — | — |
Tail spike protein | TSP | UniProt | A0A2H5BN51_9CAUD | Klebsiella phage Menlow | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike protein | TSP | UniProt | A0A2H5BN52 | Klebsiella phage Menlow | (UniProt/TrEMBL) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | YP_009796379.1 | Klebsiella phage Menlow | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AUG87749.1 | Klebsiella phage Menlow | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BN52_9CAUD | Klebsiella phage Menlow | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BPB7 | Salmonella phage Mutine | (UniProt/TrEMBL) | — | ESMFold |
tail fiber protein | TF; TSP | GenBank | YP_009879668.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AUG88181.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BPB7_9CAUD | Salmonella phage Mutine | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BPB8 | Salmonella phage Mutine | (UniProt/TrEMBL) | — | — |
haemolysin-type calcium binding | TF; TSP | GenBank | YP_009879666.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | — |
tail spike protein | TF; TSP | GenBank | AUG88179.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | — |
Tail spike protein | TSP | UniProt | A0A2H5BPB8_9CAUD | Salmonella phage Mutine | (DepoScope); (RBPdetect); (RBPdetect2) | — | — |
Tail spike protein | TSP | UniProt | A0A2H5BPB9 | Salmonella phage Mutine | (UniProt/TrEMBL) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | YP_009879667.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AUG88180.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BPB9_9CAUD | Salmonella phage Mutine | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BPC4 | Salmonella phage Mutine | (UniProt/TrEMBL) | — | ESMFold |
tail protein | TF; TSP | GenBank | YP_009879669.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
tail spike protein | TF; TSP | GenBank | AUG88182.1 | Salmonella phage Mutine | (GenBank); (Phold); (DepoScope); (RBPdetect) | — | ESMFold |
Tail spike protein | TSP | UniProt | A0A2H5BPC4_9CAUD | Salmonella phage Mutine | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
Showing 1126–1150 of 131433 entries