Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
---|---|---|---|---|---|---|---|
Tail fiber protein | TSP | UniProt | A0A076G705_9CAUD | Bacillus phage Bobb | (RBPdetect) | Bacillus thuringiensis | ESMFold |
Neck protein | TF | UniProt | A0A076G921_9CAUD | Bacillus phage Bobb | (RBPdetect) | Bacillus thuringiensis | ESMFold |
Minor structural protein 1 | TF | UniProt | A0A076G7I6_9CAUD | Bacillus phage Bobb | (RBPdetect2) | Bacillus thuringiensis | — |
Minor structural protein 1 | TF | UniProt | A0A076G7I6 | Bacillus phage Bobb | (RBPdetect2) | Bacillus thuringiensis | — |
Tailspike colanidase | TSP | UniProt | A0A088F7S0 | Escherichia phage J8-65 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | — |
Tail fiber protein | TSP | UniProt | A0A088F6I8 | Escherichia phage J8-65 | (UniProt/TrEMBL) | Escherichia coli K-12 | ESMFold |
Tail fiber protein | TSP | UniProt | A0A088F6K9 | Escherichia phage J8-65 | (UniProt/TrEMBL) | Escherichia coli K-12 | ESMFold |
tail protein B | TSP | GenBank | AIM40538.1 | Escherichia phage J8-65 | (DepoScope) | Escherichia coli K-12 | — |
tailspike colanidase | TSP | GenBank | AIM40542.1 | Escherichia phage J8-65 | (DepoScope); (RBPdetect) | Escherichia coli K-12 | — |
Tail protein B | TSP | UniProt | A0A088F6I1 | Escherichia phage J8-65 | (DepoScope) | Escherichia coli K-12 | — |
Tail protein B | TSP | UniProt | A0A088F6I1_9CAUD | Escherichia phage J8-65 | (DepoScope) | Escherichia coli K-12 | — |
Tailspike colanidase | TSP | UniProt | A0A088F7S0_9CAUD | Escherichia phage J8-65 | (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli K-12 | — |
Tail spike protein | TSP | UniProt | A0A0A0RMM0 | Bacillus phage Mater | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus megaterium | — |
Tail spike protein | TSP | UniProt | A0A0A0RMU7 | Bacillus phage Mater | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus megaterium | ESMFold |
Tail spike protein | TSP | UniProt | A0A0A0RS36 | Bacillus phage Mater | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus megaterium | ESMFold |
Tail spike protein | TF; TSP | UniProt | A0A0A0RUQ7 | Bacillus phage Mater | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Bacillus megaterium | — |
Tail fiber protein | TF; TSP | UniProt | A0A0A0RMM9 | Bacillus phage Mater | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Bacillus megaterium | — |
Tail fiber protein | TF; TSP | UniProt | A0A0A0RNT8 | Bacillus phage Mater | (UniProt/TrEMBL); (GenBank); (Phold) | Bacillus megaterium | — |
DUF4376 domain-containing protein | TF | UniProt | A0A0A0RUR5 | Bacillus phage Mater | (GenBank); (Phold) | Bacillus megaterium | ESMFold |
Neck protein | TF | UniProt | A0A0A0RMP3 | Bacillus phage Mater | (GenBank); (Phold); (RBPdetect) | Bacillus megaterium | ESMFold |
tail fiber protein | TF | GenBank | AIW03304.1 | Bacillus phage Mater | (GenBank); (Phold) | Bacillus megaterium | — |
tail spike protein | TF; TSP | GenBank | AIW03306.1 | Bacillus phage Mater | (GenBank); (Phold); (DepoScope); (RBPdetect) | Bacillus megaterium | ESMFold |
tail spike protein | TF; TSP | GenBank | AIW03307.1 | Bacillus phage Mater | (GenBank); (Phold); (DepoScope); (RBPdetect) | Bacillus megaterium | ESMFold |
tail spike protein | TF; TSP | GenBank | AIW03308.1 | Bacillus phage Mater | (GenBank); (Phold); (DepoScope); (RBPdetect) | Bacillus megaterium | — |
tail spike protein | TF; TSP | GenBank | AIW03310.1 | Bacillus phage Mater | (GenBank); (Phold); (DepoScope); (RBPdetect) | Bacillus megaterium | — |
Showing 801–825 of 131433 entries