| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| small distal tail fiber subunit | TF; TSP | GenBank | AGJ71669.1 | Escherichia phage Lw1 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli BL21(DE3) | ESMFold | |
| Long tail fiber, proximal subunit | TF | UniProt | A0A0B6VTX9 | Edwardsiella phage PEi26 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Edwardsiella ictaluri | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | WOL31393.1 | Microcoleus phage My-WqHQDG | (RBPdetect); (RBPdetect2) | — | ColabFold | |
| Uncharacterized protein | TF | UniProt | G5DEU5 | Salmonella phage SPN3US | (UniProt/TrEMBL); (RBPdetect) | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | ESMFold | |
| tail fiber protein | TF | GenBank | AIX21346.1 | Synechococcus phage ACG-2014f_Syn7803C8 | (GenBank); (Phold) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | PX400593.1_CDS_[complement(3417..4043)] | Klebsiella phage KpnB27 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail protein | TSP | UniProt | A0AAV1MJK4 | Klebsiella phage vB_Kpn_K16PH164C3 | (DepoScope); (RBPdetect2) | — | ColabFold | |
| tail spike protein | TF; TSP | GenBank | QPX63343.1 | Campylobacter phage F352 | (Phold); (DepoScope) | Campylobacter jejuni | ESMFold | |
| tail fiber protein / tail tubular protein A | TF | GenBank | QKY78346.1 | Klebsiella phage P509 | (GenBank) | Klebsiella pneumoniae | ESMFold | |
| tail fiber protein | TF | GenBank | WZB37156.1 | Salmonella phage STP-4 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Salmonella typhimurium | ESMFold | |
| tail protein | TF | GenBank | WCZ54865.1 | Latilactobacillus phage TMW 1.706 P1 | (RBPdetect2) | Latilactobacillus curvatus | ColabFold | |
| tail fiber protein | TF | GenBank | CAB4218928.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold) | — | ESMFold | |
| tail spike protein | TF; TSP | GenBank | XKC20098.1 | Escherichia phage vB_Ec-G9 | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| putative side tail fiber protein | TF | GenBank | YP_009277011.1 | Ralstonia phage RSP15 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0023501.1 | Vibrio phage K79 | (GenBank) | — | ESMFold | |
| virion structural protein | TSP | GenBank | YP_009292252.1 | Erwinia phage vB_EamM_Caitlin | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF | GenBank | ARB06966.1 | Escherichia phage phiLLS | (UniProt/TrEMBL); (GenBank) | Escherichia coli O157 | ESMFold | |
| phage tail fiber protein | TF; TSP | GenBank | BBF63405.1 | Enterobacteria phage T2 | (UniProt/Swiss); (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | QDJ99048.1 | Escherichia phage vB_EcoS-2006V | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0AAU8KUV3 | Acinetobacter phage vB_Ab_1137_KEN_03 | (UniProt/TrEMBL); (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | Acinetobacter baumannii | ESMFold | |
| tail fiber protein | TF | GenBank | CAB4215923.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold | |
| Long tail fiber | TF | UniProt | A0A7G3KF07 | Enterobacter phage vB_EhoM-IME523 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Enterobacter hormaechei | ESMFold | |
| tail fiber protein | TF | GenBank | WZP35400.1 | Enterococcus phage vB_Efs25_KEN11 | (GenBank) | Pseudomonas aeruginosa HIM-6 | ColabFold | |
| Tail fibers protein | TF | UniProt | A0A2I4Q1Q9 | Escherichia phage K1E | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli IHE3034 | ESMFold | |
| hypothetical protein | TSP | GenBank | CAM0054558.1 | Vibrio phage D18 | (DepoScope) | — | ESMFold |
Showing 676–700 of 128536 entries