| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
base plate tail tube protein | TSP | GenBank | XXK86171.1 | Salmonella phage WP85 | (RBPdetect) | — | ColabFold |
|
|
Minor tail protein | TF | UniProt | A0A7T3N1K9 | Mycobacterium phage Plumbus | (RBPdetect2) | — | ESMFold |
|
|
long tail fiber proximal subunit | TF; TSP | GenBank | QEG11076.1 | Klebsiella phage KMI12 | (RBPdetect); (RBPdetect2) | Klebsiella | ESMFold |
|
|
virion structural protein | TF; TSP | GenBank | YP_009134169.1 | Synechococcus phage ACG-2014j | (RBPdetect); (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold |
|
|
tail spike protein | TSP | GenBank | XPO97406.1 | Shigella phage phiSD1 | (DepoScope); (RBPdetect); (RBPdetect2) | Shigella dysenteriae | ESMFold |
|
|
central tail fiber J | TF; TSP | GenBank | OX335435.1_CDS_[complement(21992..25423)] | Klebsiella phage mtp20 | (Phold); (RBPdetect) | — | AlphaFold3 |
|
|
hypothetical protein | TF | GenBank | QNO04477.1 | Rheinheimera phage vB_RspM_barba_12-6E | (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | AGM61552.1 | Mycobacterium phage Jobu08 | (DepoScope); (RBPdetect2) | Mycobacterium smegmatis str. MC2 155 | ESMFold |
|
|
tail fiber protein p35 [Enterobacteria phage ime09] | TF; TSP | GenBank | CUL01631.1 | Escherichia phage slur03 | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
A0A345KWK0 | TF | UniProt | A0A345KWK0 | Unassigned phage (A0A345KWK0) | (GenBank); (Phold); (RBPdetect2) | — | ESMFold |
|
|
pectin lyase | TSP | GenBank | UQT02954.1 | Serratia phage vB_SmaS-Totoro | (DepoScope); (RBPdetect2) | Serratia marcescens | ESMFold |
|
|
tail spike protein | TSP | GenBank | CP063417.1_CDS_[complement(13200..14684)] | Parageobacillus phage JGon-2020a | (Phold); (DepoScope) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QVW08145.1 | Vibrio phage ICP1 | (Phold); (RBPdetect); (RBPdetect2) | Vibrio cholerae O1 | ESMFold |
|
|
minor tail protein | TF; TSP | GenBank | YP_010246548.1 | Gordonia phage Kudefre | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
tail protein | TF | GenBank | QJQ85070.1 | Vibrio phage Bennett | (RBPdetect2) | Vibrio harveyi | ESMFold |
|
|
tail fiber protein | TF | GenBank | AOO02686.1 | Synechococcus phage S-RIM2 | (Phold); (RBPdetect) | Synechococcus | ESMFold |
|
|
major teichoic acid biosynthesis protein C | TSP | GenBank | QDH45570.1 | Staphylococcus phage SAP40 | (RBPdetect2) | Staphylococcus aureus | ESMFold |
|
|
Peptidase C51 domain-containing protein | TF | UniProt | A0A3G8F6M9 | Streptococcus phage CHPC640 | (Phold); (RBPdetect2) | Streptococcus thermophilus | ColabFold |
|
|
tail fiber protein | TF | GenBank | AON98893.1 | Synechococcus phage S-RIM2 | (Phold) | Synechococcus | ColabFold |
|
|
tail fiber protein | TF | GenBank | XNS38588.1 | Escherichia phage Pinarejo | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0A6S4P7Q0 | uncultured phage_MedDCM-OCT-S28-C10 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | WMC00600.1 | Acinetobacter phage Ab65 | (Phold) | Acinetobacter baumannii | ESMFold |
|
|
hypothetical protein | TF | GenBank | CAB4180748.1 | uncultured Caudovirales phage | (RBPdetect2) | — | ESMFold |
|
|
Tail tubular protein B | TSP | UniProt | A0ABZ0ZY06 | Klebsiella phage Adeo | (DepoScope) | Klebsiella pneumoniae | ColabFold |
|
|
hypothetical protein | TF | GenBank | AMD42604.1 | Pseudomonas phage JBD69 | (RBPdetect2) | Pseudomonas aeruginosa PA14 | ESMFold |
Showing 197126–197150 of 199128 entries