| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
tail fiber protein | TF | GenBank | LC727903.1_CDS_[47947..49215] | Stx1a-converting phage Stx1_2409 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
Uncharacterized protein | TF; TSP | UniProt | K4ICV1 | Providencia phage Redjac | (UniProt/TrEMBL); (RBPdetect2) | Providencia stuartii; Providencia stuartii MRSN 2154 | ESMFold |
|
|
non-contractile tail tubular protein | TSP | GenBank | QZI79657.1 | Escherichia phage vB_EcoP-101118B1 | (DepoScope) | Escherichia coli | ColabFold |
|
|
minor tail protein | TF | GenBank | QGJ95336.1 | Mycobacterium phage Buck | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | QIN99286.1 | Salmonella phage oldekolle | (UniProt/TrEMBL); (GenBank); (RBPdetect); (RBPdetect2) | Salmonella enteritidis | ESMFold |
|
|
receptor binding protein | TF | GenBank | GENB_3952c4db3fba | Pseudomonas phage IBEC_54 | (Phold); (RBPdetect) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAM0019967.1 | Vibrio phage D392 | (Phold) | — | ESMFold |
|
|
non-contractile tail tubular protein | TSP | GenBank | UYE95517.1 | Yersinia phage vB_YenP_WW2 | (DepoScope) | Yersinia enterocolitica | ColabFold |
|
|
putative membrane protein | TSP | GenBank | AUG85808.1 | Erwinia phage vB_EamM_Bosolaphorus | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
short tail fiber protein | TF | GenBank | WAX13081.1 | Escherichia phage ECO07P2 | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia fergusonii | ESMFold |
|
|
baseplate wedge initiator | TF; TSP | GenBank | AIX30166.1 | Synechococcus phage ACG-2014f | (DepoScope); (RBPdetect2) | Synechococcus sp. WH 7803 | ColabFold |
|
|
baseplate wedge tail fiber protein connector | TF | GenBank | CAM0022899.1 | Vibrio phage D481 | (RBPdetect2) | — | ESMFold |
|
|
Tail fiber protein | TF | UniProt | A0A7D5Q457 | Pseudomonas phage vB_PaeM_USP_1 | (UniProt/TrEMBL); (GenBank); (Phold) | — | PDB; PDB; ESMFold |
|
|
hypothetical protein | TSP | GenBank | CAB4151292.1 | uncultured Caudovirales phage | (DepoScope) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | APC46388.1 | Streptomyces phage BRock | (Phold); (RBPdetect2) | Streptomyces sp. | ColabFold |
|
|
spike | TF | GenBank | WWT38759.1 | Enterobacteria phage PRDpeacock | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAB5228969.1 | uncultured Caudovirales phage | (Phold); (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
hinge connector of long tail fiber protein distal connector | TF; TSP | GenBank | XUQ12059.1 | Escherichia phage LF82-4 | (UniProt/TrEMBL); (RBPdetect); (RBPdetect2) | Escherichia coli LF82 | ESMFold |
|
|
tail fiber protein | TF | GenBank | QIW91547.1 | Acinetobacter phage vB_AbaM_D22 | (Phold); (RBPdetect) | Acinetobacter sp. | ESMFold |
|
|
tail fiber protein | TF | GenBank | MT837254.1_CDS_[complement(5142..6194)] | Bacteriophage sp | (Phold) | — | ESMFold |
|
|
Phage minor tail protein | TSP | UniProt | A0A2C9CYC7 | Yersinia phage fHe-Yen9-03 | (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0A7G9V6F9 | Rheinheimera phage vB_RspM_barba_10-8D | (UniProt/TrEMBL); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold |
|
|
Uncharacterized protein | TF | UniProt | A0AAF0NXB0 | Escherichia phage Bf23 | (UniProt/TrEMBL) | Escherichia coli BW25113 | ESMFold |
|
|
Antireceptor | TF | UniProt | A0A3S5H0Y5 | Streptococcus phage SW8 | (Phold); (RBPdetect2) | Streptococcus thermophilus | ESMFold |
|
|
neck passage structure | TF | GenBank | YP_009885500.1 | Lactococcus phage CHPC361 | (RBPdetect2) | — | ESMFold |
Showing 197101–197125 of 199128 entries