| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
hypothetical protein | TF | GenBank | YP_011852715.1 | Phage vB_SabS_Sds2 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold |
|
|
head fiber protein | TF | GenBank | YP_009854355.1 | Erwinia phage Hena1 | (RBPdetect2) | Erwinia amylovora | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAB4203019.1 | uncultured Caudovirales phage | (UniProt/TrEMBL); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
neck passage structure | TF | GenBank | ANY28915.1 | Lactococcus phage i0139 | (RBPdetect2) | Lactococcus lactis | ESMFold |
|
|
tail fiber protein | TF | GenBank | QGK89812.1 | Pseudomonas phage vB_PA32_GUMS | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Pseudomonas aeruginosa | ESMFold |
|
|
putative structural protein | TF | GenBank | AIZ01711.1 | Arthrobacter phage vB_ArtM-ArV1 | (RBPdetect2) | Arthrobacter sp. | ESMFold |
|
|
tail fiber protein | TF | GenBank | CAB4193340.1 | uncultured Caudovirales phage | (Phold) | — | ColabFold |
|
|
tail spike protein | TF; TSP | GenBank | CAM0107105.1 | Vibrio phage 49E27-1 | (GenBank); (Phold); (DepoScope); (RBPdetect2) | — | ESMFold |
|
|
tail protein | TF | GenBank | YP_010683283.1 | Streptococcus phage P9853 | (RBPdetect2) | Streptococcus thermophilus | ESMFold |
|
|
virion structural protein | TSP | GenBank | YP_009042275.1 | Cronobacter phage CR8 | (RBPdetect2) | Cronobacter sakazakii | ESMFold |
|
|
minor tail protein | TF | GenBank | QDF19054.1 | Microbacterium phage Busephilis | (GenBank); (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | WGH24510.1 | Acinetobacter phage EAb13 | (GenBank); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | XWX33937.1 | Staphylococcus phage PG-2021_46 | (RBPdetect2) | Staphylococcus epidermidis | ESMFold |
|
|
Minor tail protein | TF | UniProt | A0ABZ2CQB8 | Arthrobacter phage Berrie | (RBPdetect2) | — | ESMFold |
|
|
minor tail protein | TF | GenBank | AXC36379.1 | Mycobacterium phage Doddsville | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | YP_010300863.1 | Erwinia phage pEa_SNUABM_32 | (RBPdetect2) | Erwinia amylovora | ESMFold |
|
|
tail spike protein | TF; TSP | GenBank | WNO48153.1 | Brevibacterium phage 5T | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Brevibacterium aurantiacum | ESMFold |
|
|
tail fiber protein | TF | GenBank | QYW07577.1 | Streptomyces phage Lizz | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QQO90223.1 | Erwinia phage pEa_SNUABM_5 | (RBPdetect2) | Erwinia amylovora | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | NP_536838.1 | Haemophilus phage HP2 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Haemophilus influenzae | ESMFold |
|
|
lipoprotein lipase | TSP | GenBank | UYA57614.1 | Synechococcus phage S-CREM1 | (DepoScope) | Synechococcus sp. CB0101 | ColabFold |
|
|
Phage tail fiber protein | TF; TSP | GenBank | CCI88419.2 | Yersinia phage phiR8-01 | (UniProt/TrEMBL); (GenBank); (DepoScope) | — | ColabFold |
|
|
hypothetical protein | TF | GenBank | QIG66109.1 | Ochrobactrum phage vB_OspP_OH | (RBPdetect2) | Ochrobactrum sp. POC9 | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | QCQ63340.1 | Rheinheimera phage vB_RspM_Barba25A | (UniProt/TrEMBL); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Rheinheimera sp. BAL341 | ESMFold |
|
|
tail protein | TF | GenBank | YP_010656819.1 | Bacillus phage Basilisk | (RBPdetect2) | — | ESMFold |
Showing 193851–193875 of 199128 entries