| Structure | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
|
|
Uncharacterized protein | TF | UniProt | A0A482JGQ0 | Mycobacterium phage GreaseLightnin | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | YP_010092957.1 | Aeromonas phage Ah1 | (RBPdetect2) | Aeromonas hydrophila | ESMFold |
|
|
hypothetical protein | TF; TSP | GenBank | XAI97402.1 | Leptolyngbya phage Lbo-JY46 | (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
A0A8S5LAD0 | TSP | UniProt | A0A8S5LAD0 | Unassigned phage (A0A8S5LAD0) | (RBPdetect2) | — | ESMFold |
|
|
tail protein | TF; TSP | GenBank | YP_009018648.1 | Escherichia phage phiEB49 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli CFT073 | ESMFold |
|
|
hypothetical protein | TSP | GenBank | AIX40187.1 | Synechococcus phage ACG-2014a | (RBPdetect2) | — | ESMFold |
|
|
hypothetical protein | TSP | GenBank | QIW86715.1 | Klebsiella phage SJM3 | (DepoScope); (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ESMFold |
|
|
Uncharacterized protein | TSP | UniProt | A0A220NTX8 | Escherichia phage V18 | (RBPdetect2) | Escherichia coli | ESMFold |
|
|
YHYH domain-containing protein | TSP | UniProt | G8EXP8 | Synechococcus phage S-CAM8 | (DepoScope) | Synechococcus sp.; Synechococcus sp. WH 7803 | ESMFold |
|
|
hypothetical protein | TSP | GenBank | YP_009638971.1 | Pseudomonas phage H66 | (DepoScope) | Pseudomonas aeruginosa HIM-6 | ESMFold |
|
|
Tail protein | TF; TSP | UniProt | A0A8S5QNM3 | Siphoviridae sp. ctUir1 | (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
Hypothetical-Protein | belonging to T4-LIKE GC: 739 | TF | GenBank | CAF34288.1 | Synechococcus phage S-PM2 | (RBPdetect2) | Synechococcus; Synechococcus sp.; Synechococcus sp. WH 7803 | ESMFold |
|
|
minor tail protein | TF | GenBank | QST90644.1 | Mycobacterium phage prophi52-1 | (RBPdetect2) | — | ESMFold |
|
|
KilA | TF | GenBank | ADO67674.1 | Escherichia phage HK75 | (RBPdetect2) | Escherichia coli K-12 | ESMFold |
|
|
Laminin G domain protein | TF; TSP | UniProt | A0A976UBL1 | Nitrososphaeria virus YSH_922147 | (RBPdetect); (RBPdetect2) | — | ColabFold |
|
|
tail spike protein | TF; TSP | GenBank | YP_009910278.1 | Bacillus phage Juan | (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold |
|
|
central tail fiber J | TF | GenBank | BAW98218.1 | Vibrio phage pTD1 | (Phold) | Vibrio parahaemolyticus | ColabFold |
|
|
putative receptor binding protein | TSP | GenBank | AFE88023.1 | Lactococcus phage ASCC531 | (RBPdetect2) | Lactococcus lactis | ESMFold |
|
|
minor tail protein | TSP | GenBank | WXX09627.1 | Mycobacterium phage MS810 | (RBPdetect2) | — | ESMFold |
|
|
tail fiber protein | TF | GenBank | XVB94490.1 | Escherichia phage vB_ECOLIGBLB0003 | (UniProt/TrEMBL); (GenBank); (Phold) | Escherichia coli ATCC 25922 | ESMFold |
|
|
straight tail fiber | TF | GenBank | UYL84594.1 | Escherichia phage vB_EcoM-UFV11 | (GenBank); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold |
|
|
tail fiber protein | TF; TSP | GenBank | GENB_1a3fc83833a3 | Escherichia phage pCABI-SEA002 | (Phold); (RBPdetect) | — | ESMFold |
|
|
Endopeptidase | TF | UniProt | A0A7L8ZLA3 | Streptococcus phage 23TH | (RBPdetect2) | Streptococcus infantis | — |
|
|
Tailspike protein | TF; TSP | UniProt | A0A088F834 | Salmonella phage LSPA1 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Salmonella paratyphi | ESMFold |
|
|
tail fiber assembly chaperone | TF | GenBank | QYW01913.1 | Stenotrophomonas phage Piffle | (UniProt/TrEMBL); (RBPdetect2) | Stenotrophomonas maltophilia | ESMFold |
Showing 193776–193800 of 199128 entries