| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| hypothetical protein | TSP | GenBank | QNI21191.1 | Vibrio phage vB_pir03 | (RBPdetect) | Vibrio harveyi | ESMFold | |
| Short tail fiber protein | TF | UniProt | A0A1Z1LXP7 | Serratia phage CHI14 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| membrane protein | TSP | GenBank | YP_009666203.1 | Enterobacter phage F20 | (DepoScope) | Klebsiella aerogenes | ESMFold | |
| Minor tail protein | TF | UniProt | A0A6M3TC52 | Arthrobacter phage StevieBAY | (RBPdetect2) | — | ESMFold | |
| hypothetical protein | TF | GenBank | UOF79503.1 | Caudoviricetes sp. | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_004508399.1 | Clostridium phage phiCD38-2 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Clostridioides difficile | ESMFold | |
| hypothetical protein | TSP | GenBank | QVJ13522.1 | Pseudomonas phage PSA40 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009619389.1 | Pseudomonas phage vB_PaeM_E217 | (UniProt/TrEMBL); (GenBank); (Phold) | — | PDB; ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A192Y7T9 | Escherichia phage vB_EcoS_NBD2 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | WJJ54283.1 | Vibrio phage JPW | (UniProt/TrEMBL); (Phold); (RBPdetect) | Vibrio cholerae | ESMFold | |
| Putative tail fiber protein | TF; TSP | UniProt | A0A7L8ZLA1 | Erwinia phage pEa_SNUABM_12 | (UniProt/TrEMBL); (GenBank); (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | Erwinia amylovora | ESMFold | |
| tail fiber protein | TF | GenBank | CAL9968009.1 | Vibrio phage D310 | (Phold) | — | ESMFold | |
| tail fiber protein | TF | GenBank | QBQ80316.1 | Escherichia phage vB_EcoM_Schickermooser | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | ASV43278.1 | Vibrio phage JSF24 | (Phold) | Vibrio cholerae | ESMFold | |
| Tail fiber assembly protein | TF | UniProt | A0A6F9EX09 | Bacteriophage APSE-2 | (UniProt/TrEMBL) | Candidatus Hamiltonella defensa | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | QDH50642.1 | Synechococcus phage S-B43 | (Phold); (RBPdetect) | Synechococcus sp. MW02 | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | CAO2434444.1 | Escherichia phage KCP_039 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | — | ESMFold | |
| putative tail tubular protein B | TSP | GenBank | QDH46374.1 | Aeromonas phage LAh4 | (DepoScope) | Aeromonas hydrophila | ColabFold | |
| Uncharacterized protein | TF | UniProt | G9IIF6 | Escherichia phage PhaxI | (UniProt/TrEMBL); (RBPdetect) | Escherichia coli O157:H7 | ESMFold | |
| tail fiber protein | TF | GenBank | YP_009842939.1 | Pseudomonas phage vB_PaeM_SCUT-S1 | (GenBank); (Phold) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| hypothetical protein | TSP | GenBank | YP_009830489.1 | Pseudomonas phage ZC03 | (RBPdetect) | Pseudomonas aeruginosa | ColabFold | |
| tail fiber protein | TF | GenBank | QNO00036.1 | Pseudomonas phage phiPsa300 | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Pseudomonas syringae pv. actinidiae | ESMFold | |
| Uncharacterized protein | TSP | UniProt | A0A8S5VPK8 | Ackermannviridae sp | (DepoScope) | — | ColabFold | |
| tail fiber protein | TF | GenBank | UJQ86196.1 | Gordonia phage GiKK | (Phold); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| tail fiber protein | TF | GenBank | YP_006383026.1 | Cronobacter phage CR3 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Cronobacter sakazakii | ESMFold |
Showing 1876–1900 of 128536 entries