| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| tail fiber protein | TF | GenBank | QIN92035.1 | Phage NBEco002 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| receptor binding protein | TSP | GenBank | GENB_6cd84be2f961 | Stx2a-converting phage Stx2a_04E077 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | AFC21761.1 | Cronobacter phage vB_CsaM_GAP32 | (Phold) | Cronobacter sakazakii | ColabFold | |
| tail fiber protein | TF | GenBank | YP_010093368.1 | Vibrio phage 1.238.A._10N.261.52.F10 | (Phold) | Vibrio breoganii | ColabFold | |
| tail fiber | TF; TSP | GenBank | QHR65698.1 | Escherichia phage nepoznato | (UniProt/TrEMBL); (GenBank); (RBPdetect) | Escherichia coli K-12 | ESMFold | |
| Structural protein | TSP | UniProt | J7FAF9 | Agrobacterium phage 7-7-1 | (DepoScope); (RBPdetect2) | Agrobacterium sp. H13-3 | ESMFold | |
| tail fiber protein | TF | GenBank | WQN06860.1 | Escherichia phage vB-Eco-KMB37 | (Phold); (RBPdetect); (RBPdetect2) | Escherichia coli | ESMFold | |
| tail fiber protein | TF | GenBank | UVN13196.1 | Pseudomonas phage vB_PaeP_FBPa6 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Pseudomonas sp. | ESMFold | |
| central tail fiber J | TF; TSP | GenBank | QEQ93449.1 | Salmonella phage 2-3 | (Phold); (RBPdetect) | Salmonella enterica subsp. enterica | ESMFold | |
| ILEI/PANDER domain-containing protein | TSP | UniProt | A0A386K460 | Shigella phage phi25-307 | (RBPdetect) | Shigella sonnei | ESMFold | |
| tail fibers protein | TF | GenBank | URC25743.1 | Escherichia phage EC147 | (GenBank) | Escherichia coli | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | QNJ52903.1 | Flavobacterium phage FCOV-F33 | (UniProt/TrEMBL); (DepoScope) | Flavobacterium columnare | ESMFold | |
| tail fiber protein and host specificity | TF | GenBank | AGZ17304.1 | Lactobacillus phage J-1 | (GenBank); (Phold); (RBPdetect); (RBPdetect2) | Lactobacillus paracasei | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | CAM0075075.1 | Vibrio phage 1206 | (Phold); (RBPdetect) | — | ESMFold | |
| hypothetical protein | TF | GenBank | WVM04112.1 | Salinibacter phage B2_17 | (RBPdetect) | — | ESMFold | |
| tail fiber protein | TF | GenBank | WKL13435.1 | Pseudomonas phage vB_PaeA_SB | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Pseudomonas aeruginosa PAO1 | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | WAA19908.1 | Gordonia phage Kabocha | (GenBank); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Tail fiber protein | TF; TSP | UniProt | A0A7H0XDU5 | Escherichia phage vb_EcoM_bov22_2 | (UniProt/TrEMBL); (GenBank); (Phold); (RBPdetect) | Escherichia coli | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | AGH06723.1 | Synechococcus phage S-RIM2 R21_2007 | (UniProt/TrEMBL); (RBPdetect) | — | ESMFold | |
| tail tubular protein B | TSP | GenBank | ACR16499.1 | Vibrio phage N4 | (DepoScope); (RBPdetect2) | Vibrio cholerae O1 | ESMFold | |
| coil containing protein | TSP | GenBank | AUR90547.1 | Vibrio phage 1.147.O._10N.286.49.E9 | (DepoScope); (RBPdetect2) | Vibrio breoganii | ESMFold | |
| structural protein | TF; TSP | GenBank | ALO80058.1 | Cellulophaga phage phi4:1_13 | (Phold); (DepoScope); (RBPdetect2) | Cellulophaga baltica | ESMFold | |
| tail fiber adhesin | TF | GenBank | XNL97498.1 | Klebsiella phage kv_tblp8 | (GenBank) | Klebsiella pneumoniae ATCC BAA-1705 | ESMFold | |
| tail fiber protein | TF | GenBank | WAE77162.1 | Escherichia phage ph0011 | (Phold); (RBPdetect2) | Escherichia coli | ColabFold | |
| hypothetical protein | TF; TSP | GenBank | XTJ60597.1 | Klebsiella_phage LAL003 | (RBPdetect); (RBPdetect2) | Klebsiella pneumoniae | ColabFold |
Showing 16476–16500 of 128536 entries