| Cartoon | Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|---|
| Uncharacterized protein | TF | UniProt | A0A482MUS4 | Escherichia phage vB_EcoM_WFH | (GenBank); (Phold); (RBPdetect) | — | ESMFold | |
| tail spike protein | TSP | GenBank | MT838052.1|protein_4|MT838052.1_CDS_[3731..5167] | Bacteriophage sp | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_74da699bba0c | Dickeya phage Setonix | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF | GenBank | ADD80791.1 | Rhodococcus phage ReqiDocB7 | (Phold); (RBPdetect); (RBPdetect2) | Prescottella equi | ESMFold | |
| minor tail protein | TSP | GenBank | QOI67733.1 | Mycobacterium phage Miniwave | (DepoScope) | — | ESMFold | |
| tail spike protein | TSP | GenBank | PQ476011.1_CDS_[5549..7984] | Escherichia phage PhiNW-E1 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| Uncharacterized protein | TF; TSP | UniProt | A0A6J5N6S8 | uncultured Caudovirales phage | (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| virion structural protein | TSP | GenBank | ARV76648.1 | Pseudomonas phage Phabio | (DepoScope) | — | ESMFold | |
| virion structural protein | TSP | GenBank | YP_009292881.1 | Erwinia phage vB_EamM_ChrisDB | (RBPdetect) | — | ColabFold | |
| tail fiber protein | TF; TSP | GenBank | CAM0048946.1 | Vibrio phage 1263 | (Phold); (RBPdetect) | — | ESMFold | |
| — | tail spike protein | TF; TSP | GenBank | GENB_56fedead124a | Bacteriophage sp | (Phold); (DepoScope) | — | — |
| tail fiber protein | TF | GenBank | QCQ58643.1 | Rheinheimera phage vB_RspM_Barba3S | (GenBank); (Phold) | Rheinheimera sp. BAL341 | ESMFold | |
| tail fiber protein | TF | GenBank | WFS70180.1 | Salmonella phage KKP 3830 | (Phold); (RBPdetect); (RBPdetect2) | Salmonella typhimurium | ESMFold | |
| hypothetical protein | TF; TSP | GenBank | BEH84152.1 | Klebsiella phage phiKp_4 | (UniProt/TrEMBL); (DepoScope); (RBPdetect); (RBPdetect2) | — | ESMFold | |
| Thioredoxin | TF | UniProt | A0A2Z5WL45 | Enterobacteria phage T2 | (UniProt/TrEMBL); (GenBank); (Phold) | — | ESMFold | |
| tail fibers protein | TF | GenBank | ANY92498.1 | Vibrio phage VP46 | (GenBank); (RBPdetect) | Vibrio parahaemolyticus | ESMFold | |
| hypothetical protein | TF | GenBank | YP_009043444.1 | Listeria phage List-36 | (RBPdetect); (RBPdetect2) | Listeria monocytogenes | ESMFold | |
| base plate tail tube protein | TSP | GenBank | XMR00771.1 | Salmonella phage HMD-7 | (RBPdetect) | Salmonella sp. | ESMFold | |
| base plate tail tube protein | TSP | GenBank | XNS47328.1 | Klebsiella phage vB_KpnS_Riker_ER52 | (RBPdetect) | Klebsiella pneumoniae | ESMFold | |
| hypothetical protein | TSP | GenBank | CAM0012704.1 | Vibrio phage D35 | (DepoScope) | — | ESMFold | |
| tail fiber protein | TF | GenBank | CAM0001038.1 | Vibrio phage K469 | (Phold) | — | ColabFold | |
| tail spike protein | TF; TSP | GenBank | GENB_7c5aa407a7bf | Klebsiella phage Kp4874-4 | (Phold); (DepoScope); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| tail fiber protein | TF; TSP | GenBank | AFF28593.1 | Staphylococcus phage G15 | (GenBank); (Phold); (RBPdetect) | Staphylococcus aureus | ESMFold | |
| tail fiber protein | TF; TSP | GenBank | GENB_1efd9294576f | Dhillonvirus LM40P1 | (Phold); (RBPdetect); (RBPdetect2) | — | AlphaFold3 | |
| central tail fiber J | TF | GenBank | QBP05973.1 | Synechococcus phage S-B68 | (Phold) | Synechococcus sp. WH 7803 | ColabFold |
Showing 16076–16100 of 128536 entries