| Protein Name | Evidence Classes | Source DB | Source ID | Phage Name | Evidence | Host Name | Structure Source |
|---|---|---|---|---|---|---|---|
| structural protein [Pseudomonas phage PAJU2] | TSP | GenBank | BAG75007.1 | Pseudomonas phage PAJU2 | (DepoScope) | — | — |
| hinge connector of long tail fiber distal connector [Escherichia phage AR1] | TSP | GenBank | BAI83265.1 | Escherichia phage AR1 | (DepoScope) | — | — |
| long tail fiber distal subunit [Escherichia phage AR1] | TSP | GenBank | BAI83266.1 | Escherichia phage AR1 | (DepoScope) | — | — |
| hypothetical protein [Bacillus phage phiNIT1] | TSP | GenBank | BAN59525.1 | Bacillus phage phiNIT1 | (DepoScope) | — | — |
| putative minor structural protein [Bacillus phage phiNIT1] | TSP | GenBank | BAN59582.1 | Bacillus phage phiNIT1 | (DepoScope) | — | — |
| hypothetical protein [Pseudomonas phage PS-1] | TSP | GenBank | BAR92415.1 | Pseudomonas phage PS-1 | (DepoScope) | — | — |
| long tail fiber, distal subunit [Edwardsiella phage PEi20] | TSP | GenBank | BAQ22923.1 | Edwardsiella phage PEi20 | (DepoScope) | — | — |
| long tail fiber, distal subunit [Edwardsiella phage PEi26] | TSP | GenBank | BAQ23224.1 | Edwardsiella phage PEi26 | (DepoScope) | — | — |
| hypothetical protein [Vibrio phage RYC] | TSP | GenBank | BAV80953.1 | Vibrio phage RYC | (DepoScope) | — | — |
| long tail fiber distal subunit [Vibrio phage RYC] | TSP | GenBank | BAV80954.1 | Vibrio phage RYC | (DepoScope) | — | — |
| putative tail fiber protein [Vibrio phage RYC] | TSP | GenBank | BAV80956.1 | Vibrio phage RYC | (DepoScope) | — | — |
| hypothetical protein [Vibrio phage CKB-S2] | TSP | GenBank | BAV81106.1 | Vibrio phage CKB-S2 | (DepoScope) | — | — |
| hypothetical protein [Vibrio phage VCPH] | TSP | GenBank | BAV81285.1 | Vibrio phage VCPH | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RSF1] | TSP | GenBank | BAS04857.1 | Ralstonia phage RSF1 | (DepoScope) | — | — |
| DUF4417-cotaining protein [Azobacteroides phage ProJPt-Bp1] | TSP | GenBank | BAX03423.1 | Azobacteroides phage ProJPt-Bp1 | (DepoScope) | — | — |
| hypothetical protein [Azobacteroides phage ProJPt-Bp1] | TSP | GenBank | BAX03449.1 | Azobacteroides phage ProJPt-Bp1 | (DepoScope) | — | — |
| putative virion structural protein [Ralstonia phage RP12] | TSP | GenBank | BAW19045.1 | Ralstonia phage RP12 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RP12] | TSP | GenBank | BAW19110.1 | Ralstonia phage RP12 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RP12] | TSP | GenBank | BAW19122.1 | Ralstonia phage RP12 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RP12] | TSP | GenBank | BAW19123.1 | Ralstonia phage RP12 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RP31] | TSP | GenBank | BAW19396.1 | Ralstonia phage RP31 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RP31] | TSP | GenBank | BAW19408.1 | Ralstonia phage RP31 | (DepoScope) | — | — |
| hypothetical protein [Ralstonia phage RP31] | TSP | GenBank | BAW19409.1 | Ralstonia phage RP31 | (DepoScope) | — | — |
| hypothetical protein [Vibrio phage pTD1] | TSP | GenBank | BAW98245.1 | Vibrio phage pTD1 | (DepoScope) | — | — |
| hypothetical protein [Vibrio phage pTD1] | TSP | GenBank | BAW98253.1 | Vibrio phage pTD1 | (DepoScope) | — | — |
Showing 126–150 of 13472 entries